Wood Creek Condos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7700 Depew St Unit 1524 2 2 1,115 $289,950 $260
7700 Depew St Unit 1524 2 2 1,115 $289,950 $260
7680 Depew St Unit 1424 2 1 1,015 $310,000 $305
Average: 2.0 1.7 1,081 $296,633 $275
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5321 W 76th Ave Unit 322 1 1 534 $191,000 $191,000 $357 5/29/26
5565 W 76th Ave Unit 1214 2 1 1,015 $235,000 $200,000 $197 4/30/26
5565 W 76th Ave Unit 1213 1 1 772 $240,000 $240,000 $310 9/29/26
5341 W 76th Ave Unit 213 2 2 1,115 $259,500 $250,000 $224 6/17/26
5565 W 76th Ave Unit 1214 2 1 1,015 $270,000 $270,000 $266 9/25/26
5321 W 76th Ave Unit 315 2 2 1,115 $290,000 $275,000 $246 7/10/26
5565 W 76th Ave Unit 1204 2 2 1,015 $279,900 $279,900 $275 5/18/26
5571 W 76th Ave Unit 104 2 2 1,104 $280,000 $285,000 $258 7/27/26
5565 W 76th Ave Unit 1218 2 2 1,115 $320,000 $312,500 $280 8/17/26
Average: 1.8 1.6 977 $262,822 $255,933 $268
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions