Sign up to stay up to date on the Baker Real Estate Market!

or Create your own market report

Baker Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
30 Fox Street N/A N/A 1,354 $615,000 $454
2 Acoma Street Unit 3 1 1 765 $425,000 $555
416 W 3rd Avenue 2 1 870 $615,000 $706
410 Acoma Street Unit 509 2 2 1,202 $599,000 $498
70 W 6th Avenue Unit 204 2 3 1,270 $420,000 $330
186 W Archer Place 2 1 746 $694,900 $931
154 S Cherokee Street 1 1 494 $389,900 $789
111 W 4th Avenue 7 7 4,738 $1,899,999 $401
111 W 4th Avenue 7 7 4,738 $1,899,999 $401
410 Acoma Street Unit 320 3 3 2,135 $930,000 $435
327 Cherokee Street 2 2 1,731 $1,250,000 $722
165 S Bannock Street 1 1 759 $399,000 $525
410 Acoma Street Unit 411 2 3 1,490 $660,000 $442
303 W Irvington Place 2 1 1,229 $400,000 $325
424 Galapago Street 4 3 1,896 $904,900 $477
328 Elati Street N/A N/A N/A $650,000 Unknown
66 S Broadway Unit 70 N/A N/A N/A $2,998,000 Unknown
Average: 2.7 2.6 1,694 $926,511 $533
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
76 W Bayaud Avenue 2 1 1,209 $575,000 $475
82 W Byers Place 3 2 1,742 $775,000 $444
261 Delaware Street 2 1 1,030 $560,000 $543
No address 2 3 1,008 $525,000 $520
209 Kalamath Street Unit 8 N/A N/A N/A $479,000 Unknown
209 Kalamath Street Unit 8 1 2 1,190 $479,000 $402
109 W Maple Avenue 1 1 480 $374,900 $781
Average: 1.8 1.7 1,109 $538,271 $528
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
411 Galapago Street 3 2 1,350 $550,000 $542,500 $401 5/26/23
143 Delaware Street 2 1 1,083 $575,000 $575,000 $530 5/26/23
229 W 1st Avenue 4 4 2,911 $1,345,000 $1,400,000 $480 5/24/23
No address N/A N/A 1,038 $815,000 $695,000 $669 5/24/23
237 Inca Street 2 1 769 $350,000 $375,000 $487 5/19/23
122 W Bayaud Avenue 1 1 501 $325,000 $325,000 $648 5/16/23
251 Cherokee Street 4 2 1,868 $599,900 $711,000 $380 5/15/23
251 Cherokee Street 4 2 1,868 $599,900 $711,000 $380 5/15/23
247 Delaware Street 2 2 1,063 $575,000 $583,000 $548 5/11/23
117 Elati Street Unit 1 2 2 1,025 $525,000 $541,500 $528 5/9/23
424 Inca Street 2 1 1,056 $629,500 $645,000 $610 5/3/23
28 W Maple Avenue 2 1 955 $575,000 $581,000 $608 4/28/23
410 Acoma Street Unit 601 2 3 1,652 $825,000 $805,000 $487 4/27/23
320 Fox Street 4 4 2,036 $899,000 $900,000 $442 4/27/23
516 Cherokee Street 1 1 687 $400,000 $407,500 $593 4/25/23
421 Elati Street 3 2 1,621 $739,000 $739,000 $455 4/24/23
617 W 5th Avenue 3 2 1,079 $550,000 $542,500 $502 4/21/23
271 Cherokee Street 1 1 763 $425,000 $465,000 $609 4/19/23
410 Acoma Street Unit 321 2 2 945 $480,000 $505,000 $534 4/19/23
118 W Irvington Place 3 3 2,255 $925,000 $937,000 $415 4/14/23
111 Fox Street 2 1 1,058 $600,000 $605,000 $571 4/14/23
721 W 5th Avenue 3 2 1,410 $590,000 $585,000 $414 4/14/23
70 W 6th Avenue Unit 208 2 3 1,058 $415,000 $415,000 $392 4/14/23
435 Cherokee Street 3 2 1,366 $728,000 $772,000 $565 4/7/23
177 Inca Street 2 3 1,350 $499,000 $515,000 $381 4/7/23
337-341 W Irvington Place 6 2 2,200 $900,000 $910,000 $413 3/31/23
156 W Cedar Avenue 3 2 1,520 $749,900 $725,000 $476 3/29/23
124 W Bayaud Avenue 1 1 501 $325,000 $325,000 $648 3/28/23
118 W Bayaud Avenue 1 1 501 $325,000 $325,000 $648 3/24/23
120 W Bayaud Avenue 1 1 501 $325,000 $325,000 $648 3/24/23
47 W Alameda Avenue 3 2 1,043 $650,000 $635,000 $608 3/21/23
173 N Inca Street 2 3 1,350 $492,000 $492,000 $364 3/17/23
462 Elati Street 2 2 1,144 $630,000 $615,000 $537 3/8/23
112 W Bayaud Avenue 1 1 501 $325,000 $315,000 $628 3/7/23
329 Fox Street 2 2 1,434 $760,000 $755,000 $526 2/28/23
43 Elati Street 3 2 1,467 $800,000 $801,500 $546 2/24/23
150 W Bayaud Avenue 3 2 1,082 $699,000 $675,000 $623 2/9/23
150 W Byers Place Unit 8 4 4 2,222 $725,000 $700,000 $315 1/11/23
418 Inca Street 4 2 1,720 $625,000 $612,500 $356 1/11/23
327 Elati Street 1 1 872 $425,000 $430,000 $493 1/6/23
334 Galapago Street 2 1 791 $509,000 $500,000 $632 12/30/22
77 W Archer Place Unit 2 1 1 753 $340,000 $340,000 $451 12/30/22
410 Acoma Street Unit 414 2 3 1,301 $645,000 $625,000 $480 12/29/22
475 N Galapago Street Unit 2 2 2 1,044 $559,900 $560,000 $536 12/29/22
50 W 1st Avenue 3 2 1,600 $675,000 $620,000 $387 12/20/22
Average: 2.4 1.9 1,251 $600,535 $603,644 $510
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions