Advanced Search
See ALL the Homes for Sale in Hilltop Neighborhood
Map Search
See Homes for Sale in Hilltop on a Map
What's my home worth?
Get a FREE and INSTANT, accurate home valuation of your home.
Market report, updated
Polygon search in the cities of Agate, Aguilar, Akron, and other cities
Over the last 6 months, homes sold for 97.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in May. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 799 Dahlia St Unit 201Denver, CO 80220 | 2 | 2 | 984 | $137,500 | $139 | 11 days |
| 801 Dahlia StDenver, CO 80220 | — | — | — | $1,800,000 | — | 12 days |
| 141 Elm StDenver, CO 80220 | 8 | 8 | 7,243 | $4,250,000 | $586 | 11 days |
| 736 Elm StDenver, CO 80220 | 4 | 3 | 2,944 | $1,200,000 | $407 | 19 days |
| 4330 E 6th Ave PkwyDenver, CO 80220 | 4 | 4 | 3,878 | $1,785,000 | $460 | 22 days |
| 385 Forest StDenver, CO 80220 | 4 | 2 | 2,168 | $1,349,000 | $622 | 18 days |
| 799 Dahlia St Unit 503Denver, CO 80220 | 1 | 1 | 545 | $215,000 | $394 | 25 days |
| 171 Albion StDenver, CO 80220 | 3 | 4 | 3,217 | $1,495,000 | $464 | 33 days |
| 680 Albion StDenver, CO 80220 | 4 | 4 | 3,012 | $1,450,000 | $481 | 41 days |
| 428 Colorado BlvdDenver, CO 80206 | 4 | 3 | 3,379 | $899,000 | $266 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5130 E 1st AveDenver, CO 80220 | 4 | 5 | 4,669 | $2,249,000 | $481 | 12 days |
| 211 S Cherry StDenver, CO 80246 | 6 | 6 | 8,468 | $4,300,000 | $507 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 214 Hudson StDenver, CO 80220 | 4 | 3 | 2,898 | $1,300,000 | 96.3% | $448 | 39 days |
| 431 Elm StDenver, CO 80220 | 4 | 5 | 3,711 | $2,350,000 | 95.9% | $633 | 50 days |
| 500 Bellaire StDenver, CO 80220 | 5 | 5 | 3,916 | $2,195,000 | 100.0% | $560 | 56 days |
| 695 Dahlia StDenver, CO 80220 | 4 | 2 | 2,304 | $800,000 | 102.6% | $347 | 20 days |
| 4807 E 6th Avenue PkwyDenver, CO 80220 | 3 | 3 | 2,321 | $1,565,022 | 101.0% | $674 | 27 days |
| 510 Fairfax StDenver, CO 80220 | 5 | 4 | 3,471 | $1,750,000 | 97.5% | $504 | 29 days |
| 767 Elm StDenver, CO 80220 | 3 | 4 | 2,760 | $789,000 | 98.7% | $285 | 78 days |
| 330 Elm StDenver, CO 80220 | 6 | 6 | 4,455 | $2,845,000 | 98.3% | $638 | 59 days |
| 4507 E 7th AveDenver, CO 80220 | 4 | 2 | 1,624 | $616,000 | 100.0% | $379 | 29 days |
| 231 Hudson StDenver, CO 80220 | 4 | 3 | 2,265 | $925,000 | 96.5% | $408 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions