Sign up to stay up to date on the Berkeley Real Estate Market!

or Create your own market report



Berkeley Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4144 Tennyson Street Unit 208 2 3 1,269 $790,000 $622
4537 N Utica Street 3 4 2,328 $1,350,000 $579
3026 W 39th Avenue 3 1 1,486 $875,000 $588
3863 Perry Street 5 2 1,829 $695,000 $379
3119 W 44th Avenue 4 2 1,002 $725,000 $723
3101 W 47th Avenue Unit 15 2 3 1,498 $659,000 $439
3857 Stuart Street 3 5 3,271 $1,400,000 $428
4189 Julian Street 4 1 1,209 $650,000 $537
4008 N Raleigh Street 4 4 2,880 $1,225,000 $425
4561 Lowell Boulevard N/A N/A N/A $600,000 Unknown
4460 Tennyson Street Unit 7 2 3 971 $599,000 $616
4455 Tennyson Street 2 4 1,756 $850,000 $484
4561 Lowell Boulevard 4 1 1,144 $600,000 $524
4583 Newton Street 3 2 1,697 $625,000 $368
4660 Quitman Street 2 1 970 $499,000 $514
4400 W 46th Avenue Unit 101 3 3 1,994 $795,000 $398
4175 Grove Street 2 1 1,354 $585,000 $432
4315 Vrain Street 3 4 1,900 $950,000 $500
4545 Julian Street 4 4 3,019 $3,100,000 $1,026
3100 W Denver Place 4 3 2,781 $999,500 $359
4469 Tennyson Street Unit 13 2 3 1,649 $845,000 $512
4541 Tennyson Street 2 3 1,956 $850,000 $434
3923 W 38th Avenue Unit 504 2 2 1,168 $640,000 $547
3818 W Alice Place 3 2 1,829 $960,000 $524
4184 Lowell Boulevard 4 3 1,971 $999,000 $506
4316 Tennyson Street Unit 1 1 2 1,027 $585,000 $569
4160 Sheridan Boulevard 3 1 972 $433,000 $445
4267 Federal Boulevard 3 2 1,734 $625,000 $360
3024 W Scott Place 5 2 2,198 $739,000 $336
4043 Lowell Boulevard 5 4 3,544 $1,930,000 $544
3927 W 38th Avenue Unit 107 5 5 3,011 $1,400,000 $464
3927 W 38th Avenue Unit 104 2 3 1,605 $690,000 $429
3838 N Perry Street Unit 601 3 4 1,897 $1,110,000 $585
3740 W Alice Place 2 1 996 $560,000 $562
3823 W 39th Avenue 4 5 3,150 $1,150,000 $365
4276 Green Court 5 3 2,710 $1,450,000 $535
4546 Lowell Boulevard 2 1 1,557 $735,000 $472
4729 N Meade Street 2 1 906 $498,000 $549
4548 Julian Street 5 6 5,496 $3,490,000 $635
3823 W 39th Avenue 4 5 3,150 $1,150,000 $365
3825 W 38th Avenue Unit 2 1 1 483 $359,000 $743
3825 W 38th Avenue Unit 6 2 2 1,183 $615,000 $519
3946 Perry Street 2 1 1,520 $580,000 $381
4419 Julian Street 3 2 2,146 $1,000,000 $465
4635 W 38th Avenue 5 4 2,125 $899,000 $423
4552 Winona Court 4 5 3,302 $2,250,000 $681
4548 Winona Court 4 5 3,302 $2,250,000 $681
5038 W 46th Avenue 1 1 516 $395,000 $765
4476 Utica Street 4 5 3,576 $1,550,000 $433
3047 W 47th Avenue Unit 110 1 1 621 $169,000 $272
Average: 3.0 2.7 1,937 $931,039 $490
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4190 Lowell Boulevard 3 2 1,881 $560,000 $297
4480 Stuart Street 2 1 852 $366,000 $429
4517 N Tennyson Street 3 4 1,481 $775,000 $523
4182 Yates Street 2 2 1,227 $724,900 $590
4474 Utica Street 5 5 3,576 $1,550,000 $433
3885 Wolff Street 4 4 2,732 $1,650,000 $603
Average: 3.2 3.0 1,958 $937,650 $479
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 7/24/26
4271 Green Court 2 1 930 $580,000 $580,000 $623 7/23/26
4564 Newton Street 2 1 832 $545,000 $507,000 $609 7/23/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
3815 W Alice Place 4 4 3,441 $1,700,000 $1,665,000 $483 7/21/26
No address 3 3 1,150 $600,000 $655,000 $569 7/20/26
4250 Stuart Street 3 4 2,382 $1,150,000 $1,143,000 $479 7/17/26
3838 Yates Street 4 2 1,553 $825,000 $825,000 $531 7/17/26
4400 W 46th Avenue Unit 102 2 3 1,547 $679,000 $666,500 $430 7/17/26
4104 N Yates 3 2 1,671 $605,000 $605,000 $362 7/16/26
4106 N Yates 3 2 1,293 $599,000 $593,000 $458 7/16/26
3904 Wolff Street 3 3 1,939 $850,000 $887,000 $457 7/15/26
4255 N Raleigh Street 4 5 3,228 $1,375,000 $1,375,000 $425 7/15/26
4230 Knox Court 3 3 1,858 $995,000 $962,000 $517 7/14/26
4546 Meade Street 4 2 1,768 $925,000 $900,000 $509 7/14/26
3960 Winona Court 3 3 1,930 $1,400,000 $1,440,000 $746 7/10/26
3701 W 46th Avenue 4 2 1,810 $810,000 $805,000 $444 7/10/26
4514 Utica Street 3 4 2,305 $1,299,000 $1,279,000 $554 7/10/26
4353 Vrain Street 3 5 3,299 $1,249,000 $1,181,000 $357 7/10/26
3047 W 47th Avenue Unit 511 2 2 873 $275,000 $270,000 $309 7/10/26
4214 King Street 4 3 2,383 $1,295,000 $1,312,000 $550 7/9/26
3845 Wolff Street 2 1 900 $450,000 $463,004 $514 7/8/26
4520 Utica Street 3 4 2,303 $1,299,000 $1,299,000 $564 7/2/26
3232 W Scott Place 3 2 1,750 $850,000 $850,000 $485 7/2/26
4136 King Street 5 4 3,880 $1,948,000 $2,062,000 $531 7/2/26
3902 Xavier Street 2 1 945 $775,000 $766,500 $811 7/2/26
3176 W 39th Avenue 3 2 1,660 $825,000 $825,000 $496 7/1/26
4531 King Street 5 4 3,097 $1,275,000 $1,225,000 $395 7/1/26
4544 Vrain Street 4 4 2,287 $1,260,000 $1,260,000 $550 7/1/26
4250 Hooker Street 2 1 910 $619,000 $620,000 $681 6/30/26
4585 Vrain Street 3 2 2,691 $935,000 $935,000 $347 6/30/26
3934 Vrain Street 3 4 2,543 $1,290,000 $1,290,000 $507 6/30/26
4640 W 39th Avenue 4 4 2,478 $1,099,000 $1,099,000 $443 6/30/26
4579 Vrain Street 5 5 2,954 $1,450,000 $1,375,000 $465 6/26/26
4530 Lowell Boulevard 3 2 1,528 $719,000 $726,500 $475 6/26/26
4443 Stuart Street 4 4 2,715 $1,398,000 $1,390,000 $511 6/26/26
4383 Tennyson Street Unit 3I 2 2 1,273 $650,000 $650,000 $510 6/25/26
4283 Hooker Street 2 2 2,006 $665,000 $675,000 $336 6/25/26
4537 Tennyson Street Unit 101 3 4 2,381 $999,900 $970,000 $407 6/22/26
4530 W 43rd Avenue 3 4 2,443 $1,125,000 $1,135,000 $464 6/18/26
4367 Zenobia Street 2 1 711 $1 $395,000 $555 6/12/26
4566 W 39th Avenue 3 4 2,250 $1,100,000 $1,110,000 $493 6/12/26
4428 Stuart Street 4 5 3,410 $1,340,000 $1,340,000 $392 6/12/26
No address 4 5 3,401 $1,600,000 $1,559,000 $458 6/12/26
3880 Sheridan Boulevard 6 6 4,241 $1,199,989 $1,100,000 $259 6/12/26
4551 Utica Street 2 1 920 $539,900 $415,000 $451 6/12/26
4169 Yates Street 3 3 1,837 $985,000 $971,300 $528 6/10/26
4265 N Irving Street 4 2 2,725 $1,050,000 $1,115,000 $409 6/8/26
4511 N Tennyson 3 4 1,661 $899,000 $875,000 $526 6/8/26
Average: 3.1 2.8 2,030 $929,545 $938,427 $484
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions