Sign up to stay up to date on the Berkeley Real Estate Market!

or Create your own market report



Berkeley Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4500 Stuart Street 5 4 2,417 $1,400,000 $579
4446 Winona Court 3 2 1,053 $825,000 $783
4515 Stuart Street 4 5 3,540 $1,595,000 $450
3138 W 41st Avenue 2 1 921 $599,000 $650
4436 Utica Street 3 4 2,439 $1,275,000 $522
4392 Zenobia Street 1 1 958 $525,000 $548
3863 Perry Street 5 2 1,829 $675,000 $369
4012 N Newton Street 3 2 1,390 $760,000 $546
4257 N Raleigh Street 4 5 3,291 $1,395,000 $423
3861 N Raleigh Street 6 2 2,344 $1,025,000 $437
5148 W 44th Avenue 2 2 973 $585,000 $601
3101 W 47th Avenue Unit 1 2 3 1,503 $744,595 $495
4169 Hooker Street 4 5 3,238 $1,595,000 $492
4535 Utica Street 3 4 2,328 $1,350,000 $579
4498 Utica Street 3 4 2,383 $1,350,000 $566
4431 Xavier Street 3 2 1,047 $719,000 $686
4555 Osceola Street 3 4 3,093 $1,150,000 $371
4165 Stuart Street 3 4 2,252 $1,325,000 $588
3995 Zenobia Street 3 2 1,210 $509,000 $420
3860 Vrain Street 5 5 2,683 $1,295,000 $482
4170 Vrain Street 4 5 3,357 $1,345,000 $400
4277 Green Court 4 3 1,984 $1,299,000 $654
4015 Federal Boulevard 2 1 805 $429,000 $532
3047 W 47th Avenue Unit 308 1 1 621 $155,000 $249
3801 W Alice Place 4 4 3,504 $1,645,000 $469
3947 Winona Court 4 2 1,021 $1,095,000 $1,072
4601 W 38th Avenue 3 3 1,440 $849,000 $589
4575 Tennyson Street Unit 106 2 3 1,607 $675,000 $420
4144 Tennyson Street Unit 208 2 3 1,269 $720,000 $567
3026 W 39th Avenue 3 1 1,486 $875,000 $588
3119 W 44th Avenue 4 2 2,004 $725,000 $361
3101 W 47th Avenue Unit 15 2 3 1,498 $649,000 $433
3857 Stuart Street 3 5 3,271 $1,199,000 $366
4189 Julian Street 4 1 1,209 $650,000 $537
4008 N Raleigh Street 4 4 2,880 $1,180,000 $409
4561 Lowell Boulevard N/A N/A N/A $500,000 Unknown
4460 Tennyson Street Unit 7 2 3 971 $599,000 $616
4455 Tennyson Street 2 4 1,756 $800,000 $455
4561 Lowell Boulevard 4 1 1,144 $500,000 $437
4660 Quitman Street 2 1 970 $455,000 $469
4545 Julian Street 4 4 3,019 $3,100,000 $1,026
3100 W Denver Place 4 3 2,781 $999,500 $359
3923 W 38th Avenue Unit 504 2 2 1,168 $540,000 $462
3818 W Alice Place 3 2 1,829 $899,000 $491
4184 Lowell Boulevard 4 3 1,971 $999,000 $506
4316 Tennyson Street Unit 1 1 2 1,027 $575,000 $559
4160 Sheridan Boulevard 3 1 972 $410,000 $421
3024 W Scott Place 5 2 2,198 $695,000 $316
3927 W 38th Avenue Unit 107 5 5 3,011 $1,300,000 $431
3927 W 38th Avenue Unit 104 2 3 1,605 $625,000 $389
Average: 3.0 2.8 1,849 $912,689 $504
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4176 Knox Court 4 2 1,848 $995,000 $538
4121 Yates Street 4 4 3,396 $1,749,000 $515
4480 Stuart Street 2 1 852 $366,000 $429
4474 Utica Street 5 5 3,576 $1,550,000 $433
Average: 3.8 3.0 2,418 $1,165,000 $479
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4560 King Street 5 5 4,355 $2,595,000 $2,375,000 $545 9/8/26
4039 King Street 4 2 1,503 $700,000 $738,335 $491 9/4/26
4253 Perry Street 1 2 1,678 $620,000 $604,000 $359 9/4/26
4548 Julian Street 5 6 5,496 $3,390,000 $3,300,000 $600 9/3/26
4585 N Newton Street 3 3 1,530 $750,000 $741,000 $484 8/31/26
4267 Federal Boulevard 3 2 1,734 $625,000 $622,500 $358 8/28/26
4729 N Meade Street 2 1 906 $498,000 $502,000 $554 8/28/26
3331 W Scott Place 2 2 1,247 $799,000 $772,500 $619 8/25/26
3631 W 45th Avenue 2 1 1,033 $525,000 $515,000 $498 8/25/26
4161 Hooker Street 4 4 3,815 $1,300,000 $1,265,000 $331 8/25/26
4043 Lowell Boulevard 5 4 3,544 $1,930,000 $1,840,000 $519 8/25/26
4190 Lowell Boulevard 3 2 1,881 $560,000 $550,000 $292 8/24/26
4501 Winona Court 3 1 988 $470,000 $470,000 $475 8/21/26
3915 Vrain Street 4 4 2,360 $1,195,000 $1,140,000 $483 8/21/26
3856 Xavier Street 4 4 3,612 $1,750,000 $1,750,000 $484 8/14/26
4517 N Tennyson Street 3 4 1,481 $775,000 $780,000 $526 8/14/26
3885 Wolff Street 4 4 2,732 $1,650,000 $1,600,000 $585 8/7/26
4559 Irving Street 4 2 1,918 $795,000 $775,000 $404 8/5/26
4211 W 41st Avenue 6 4 6,043 $1 $1,000,000 $165 8/4/26
4455 Wolff Street 2 2 866 $599,000 $610,000 $704 8/4/26
3124 W 45th Avenue 2 2 1,371 $615,000 $615,000 $448 8/4/26
3953 Vrain Street 5 6 5,716 $2,480,000 $2,480,000 $433 7/31/26
4222 N Raleigh Street 3 4 2,455 $1,275,000 $1,285,000 $523 7/28/26
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 7/24/26
4271 Green Court 2 1 930 $580,000 $580,000 $623 7/23/26
4564 Newton Street 2 1 832 $545,000 $507,000 $609 7/23/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
3815 W Alice Place 4 4 3,441 $1,700,000 $1,665,000 $483 7/21/26
No address 3 3 1,150 $600,000 $655,000 $569 7/20/26
4250 Stuart Street 3 4 2,382 $1,150,000 $1,143,000 $479 7/17/26
3838 Yates Street 4 2 1,553 $825,000 $825,000 $531 7/17/26
4400 W 46th Avenue Unit 102 2 3 1,547 $679,000 $666,500 $430 7/17/26
4104 N Yates 3 2 1,671 $605,000 $605,000 $362 7/16/26
4106 N Yates 3 2 1,293 $599,000 $593,000 $458 7/16/26
3904 Wolff Street 3 3 1,939 $850,000 $887,000 $457 7/15/26
4255 N Raleigh Street 4 5 3,228 $1,375,000 $1,375,000 $425 7/15/26
4230 Knox Court 3 3 1,858 $995,000 $962,000 $517 7/14/26
4546 Meade Street 4 2 1,768 $925,000 $900,000 $509 7/14/26
3960 Winona Court 3 3 1,930 $1,400,000 $1,440,000 $746 7/10/26
3701 W 46th Avenue 4 2 1,810 $810,000 $805,000 $444 7/10/26
4514 Utica Street 3 4 2,305 $1,299,000 $1,279,000 $554 7/10/26
4353 Vrain Street 3 5 3,299 $1,249,000 $1,181,000 $357 7/10/26
3047 W 47th Avenue Unit 511 2 2 873 $275,000 $270,000 $309 7/10/26
4214 King Street 4 3 2,383 $1,295,000 $1,312,000 $550 7/9/26
3845 Wolff Street 2 1 900 $450,000 $463,004 $514 7/8/26
4520 Utica Street 3 4 2,303 $1,299,000 $1,299,000 $564 7/2/26
3232 W Scott Place 3 2 1,750 $850,000 $850,000 $485 7/2/26
4136 King Street 5 4 3,880 $1,948,000 $2,062,000 $531 7/2/26
3902 Xavier Street 2 1 945 $775,000 $766,500 $811 7/2/26
Average: 3.2 2.9 2,127 $973,962 $982,878 $484
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions