Sign up to stay up to date on the Cheesman Park neighborhood Real Estate Market!

or Create your own market report

Cheesman Park Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1085 N Lafayette Street Unit 403 2 2 1,050 $400,000 $380
1441 N Humboldt Street Unit 505 2 2 929 $335,000 $360
1416 N Downing Street Unit 3 1 1 720 $240,000 $333
1313 N Williams Street Unit 801 2 2 1,058 $448,000 $423
1218 N Downing Street 3 3 2,112 $699,000 $330
1218 N Downing Street 3 3 2,112 $699,000 $330
1265 Race Street Unit 208 1 1 719 $240,000 $333
1151 N Marion Street Unit 301 1 1 628 $315,000 $501
1364 Vine Street 4 5 3,299 $1,250,000 $378
1441 N Humboldt Street Unit 608 2 2 929 $325,000 $349
1215 E 14th Avenue N/A N/A N/A $948,000 Unknown
833 N Marion Street 3 4 2,376 $1,175,000 $494
1333 Vine Street 2 2 1,408 $610,000 $433
1243 Vine Street Unit 6 2 2 707 $320,000 $452
1223 Race Street Unit 303 1 1 543 $250,000 $460
1121 N Humboldt Street 7 4 4,759 $1,895,000 $398
1200 Vine Street Unit 4C 2 2 918 $389,000 $423
1140 N Downing Street Unit 305 1 1 438 $212,000 $484
1401 N Franklin Street Unit 3 1 1 787 $275,000 $349
1270 N Marion Street Unit 210 2 1 708 $288,000 $406
1270 N Marion Street Unit 103 1 1 708 $255,000 $360
960 N Downing Street 5 3 1,880 $829,000 $440
1343 N High Street Unit 8 2 1 737 $339,999 $461
1152 N York Street N/A N/A N/A $2,150,000 Unknown
1150 Vine Street Unit 603 1 1 634 $309,000 $487
1056 N Marion Street Unit 203 1 1 609 $199,000 $326
1301 N High Street N/A N/A N/A $1,250,000 Unknown
1325 Josephine Street 4 3 2,736 $779,000 $284
961 N Marion Street N/A N/A N/A $1,300,000 Unknown
1200 Vine Street Unit 5E 1 1 720 $365,000 $506
Average: 2.2 1.9 1,411 $732,199 $418
Viewing 1 - 30 of 71
Viewing 1 - 30 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1223 Race Street Unit 203 1 1 738 $220,000 $210,000 $284 9/4/26
1200 Vine Street Unit 2F 2 2 918 $349,500 $345,444 $376 9/4/26
1313 N Williams Street Unit 705 2 2 1,136 $365,000 $350,000 $308 9/4/26
820 N Humboldt Street Unit 3 3 2 1,408 $615,000 $595,000 $422 9/3/26
2000 E 12th Avenue Unit 11C 3 2 2,096 $600,000 $485,000 $231 8/28/26
2000 E 12th Avenue Unit 14A 3 2 2,163 $899,000 $875,000 $404 8/28/26
1120 N Humboldt Street 4 5 5,367 $3,300,000 $3,600,000 $670 8/27/26
2120 E 12th Avenue 2 1 854 $415,000 $415,000 $485 8/27/26
2219 E 11th Avenue 2 1 1,166 $500,000 $490,000 $420 8/25/26
1200 Humboldt Street Unit 804 2 2 1,108 $399,900 $370,000 $333 8/25/26
1424 Gaylord Street Unit 3 2 1 933 $390,000 $375,000 $401 8/7/26
1351 N Franklin Street 5 4 4,052 $1,524,999 $1,481,500 $365 8/7/26
1100 N Humboldt Street 6 6 7,001 $3,200,000 $3,150,000 $449 8/4/26
1446 N Gilpin Street Unit #1 2 1 855 $345,000 $340,000 $397 8/4/26
1150 Vine Street Unit 201 2 1 979 $340,000 $340,000 $347 8/3/26
930 N Humboldt Street Unit 3 2 2 1,338 $530,000 $530,000 $396 7/31/26
1133 Race Street Unit 5A 3 2 1,838 $1,199,999 $1,100,000 $598 7/30/26
1241 York Street 4 3 2,343 $999,500 $999,500 $426 7/30/26
1265 Race Street Unit 607 1 1 705 $290,000 $287,000 $407 7/17/26
1101 Gaylord Street Unit 1 2 2 1,216 $399,000 $399,000 $328 7/14/26
2129 E 12th Avenue 3 1 1,600 $799,000 $799,000 $499 7/14/26
1475 N Humboldt Street Unit 2 2 1 756 $235,000 $235,000 $310 7/10/26
1150 Vine Street Unit 1003 1 1 634 $279,900 $277,500 $437 7/10/26
909 N Lafayette Street Unit 503 2 2 1,151 $474,900 $475,000 $412 7/8/26
1150 Vine Street Unit 806 2 2 949 $390,000 $370,000 $389 7/7/26
1201 N Williams Street Unit 3B 2 2 1,104 $495,000 $475,000 $430 7/7/26
No address 2 2 1,112 $500,000 $500,000 $449 7/1/26
1313 N Williams Street Unit 503 2 2 1,144 $425,000 $418,000 $365 7/1/26
1515 E 9th Avenue Unit 114 3 1 1,343 $524,000 $524,000 $390 6/30/26
1085 N LAFAYETTE Street N Unit 504 1 1 800 $359,750 $357,500 $446 6/29/26
Average: 2.5 2.1 1,731 $732,521 $720,134 $397
Viewing 1 - 30 of 62
Viewing 1 - 30 of 62


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions