Sign up to stay up to date on the Morrison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8938 Hillview Road 4 4 4,771 $1,750,000 $366
4285 S Eldridge Street Unit B11 N/A N/A N/A $495,000 Unknown
12936 W Chenango Avenue 4 3 2,018 $649,000 $321
9380 Yegge Road N/A N/A N/A $119,999 Unknown
4858 Noris Avenue 4 4 2,853 $899,900 $315
5961 Crestbrook Drive 4 3 3,028 $1,650,000 $544
4817 S Xenophon Way 3 2 1,754 $549,900 $313
5590 Crestbrook Drive 4 4 4,522 $1,875,000 $414
10346 Horizon View Drive 4 2 1,478 $740,000 $500
4475 S Braun Way 3 3 1,848 $630,000 $340
14959 W Hampden Avenue N/A N/A N/A $4,000,000 Unknown
10197 Horizon View Drive 4 4 2,484 $845,000 $340
4866 Noris Avenue 4 4 3,319 $924,900 $278
9749 Hilldale Drive 3 3 3,297 $1,180,000 $357
10333 Georgia Circle 5 4 2,517 $1,795,000 $713
19622 Cypress Drive 2 2 2,194 $865,000 $394
4972 S Taft Street 3 3 1,712 $584,900 $341
10444 Crystal Drive 3 2 992 $460,000 $463
14831 W Beloit Avenue 3 3 2,802 $1,055,750 $376
4669 S Swadley Way 3 2 1,470 $500,000 $340
4465 S Cole Court 4 3 1,998 $675,000 $337
15566 W Beloit Avenue 5 5 3,909 $1,285,000 $328
6560 Crestbrook Drive 5 6 6,599 $3,250,000 $492
4653 S Yank Street 4 2 1,752 $599,000 $341
12065 W Chenango Drive 3 4 1,719 $449,000 $261
15626 W Girard Avenue 5 4 2,427 $775,000 $319
15695 W Girard Avenue 4 4 2,249 $735,000 $326
15682 W Eureka Avenue 4 4 2,592 $869,000 $335
16213 Red Deer Court 3 4 4,288 $1,950,000 $454
4345 S Devinney Court 3 2 1,752 $520,000 $296
5858 S Turkey Creek Road 4 3 3,050 $1,585,000 $519
15784 Burrowing Owl Court 3 3 3,828 $1,190,000 $310
4722 Cloudburst Lane 3 4 2,064 $609,990 $295
4702 Cloudburst Lane 4 4 2,206 $634,990 $287
3067 S Kendrick Parkway 3 3 1,583 $639,900 $404
3069 S Kendrick Parkway 2 2 1,445 $667,900 $462
10176 Crest View Drive 3 2 2,010 $675,000 $335
4594 S Union Street 4 2 1,076 $589,900 $548
4266 S Eldridge Street Unit 101 1 1 548 $224,000 $408
8783 S Ault Lane 4 4 2,776 $1,050,000 $378
14841 W Beloit Avenue 4 3 2,528 $1,054,900 $417
6897 High Drive 1 1 500 $400,000 $800
6352 Starlight Drive 4 3 2,546 $924,500 $363
8216 Federation Drive N/A N/A N/A $199,000 Unknown
3053 S Kendrick Parkway 3 4 1,841 $672,900 $365
3055 S Kendrick Parkway 2 3 1,338 $607,900 $454
11846 W Stanford Place 2 3 1,595 $469,950 $294
7181 S Andrea Lane 6 5 8,212 $3,995,000 $486
10605 Crystal Drive 4 2 1,606 $630,000 $392
8465 US Highway 285 3 3 2,361 $875,000 $370
Average: 3.7 3.5 2,910 $1,044,979 $386
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6283 Starlight Drive 3 4 3,671 $895,000 $243
15706 W Girard Avenue 4 4 2,522 $774,999 $307
14914 W Beloit Avenue 5 5 3,161 $919,900 $291
16139 Mountain Bluebird Way 6 5 5,288 $1,790,000 $338
14851 W Beloit Avenue 4 4 3,498 $1,267,400 $362
2976 S Kendrick Parkway 3 3 2,287 $899,900 $393
14891 W Beloit Avenue 3 3 2,802 $1,039,450 $370
3005 S Kendrick Parkway 4 4 2,270 $688,850 $303
13023 Chenango Drive 3 2 1,626 $499,900 $307
14922 W Beloit Avenue 3 4 2,576 $896,000 $347
16979 Long Winding Road N/A N/A N/A $665,000 Unknown
14901 W Beloit Avenue 4 3 2,528 $1,025,900 $405
15012 W Beloit Avenue 5 5 3,161 $871,200 $275
16051 Deer Ridge Drive Unit A 3 4 1,872 $975,000 $520
4654 Cloudburst Lane 3 4 2,153 $575,000 $267
2966 S Kendrick Parkway 5 4 2,763 $943,900 $341
4885 Noris Avenue 3 3 2,233 $749,900 $335
4651 Cloudburst Lane 4 4 2,280 $618,267 $271
14519 Dove Song Court 4 3 2,246 $799,950 $356
14497 Saint Place 3 3 1,988 $599,950 $301
Average: 3.8 3.7 2,680 $874,773 $333
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4647 S Tabor Way 3 2 1,470 $500,000 $509,500 $346 9/10/26
4435 S Van Gordon Way 3 2 1,654 $540,000 $550,000 $332 9/9/26
4416 S Vivian Way 3 2 1,278 $500,000 $498,000 $389 9/9/26
10594 Crystal Drive 3 2 2,683 $850,000 $865,000 $322 9/8/26
6475 High Circle 3 2 1,400 $515,000 $502,000 $358 9/4/26
9701 City View Drive 3 3 2,476 $735,000 $735,000 $296 9/2/26
14941 W Beloit Avenue 4 3 2,528 $1,045,400 $1,045,400 $413 9/1/26
11710 W Tanforan Place 5 2 1,195 $520,000 $528,500 $442 8/31/26
16118 Mountain Bluebird Way 4 4 5,088 $1,750,000 $1,725,000 $339 8/31/26
4888 Hogback Ridge Road 5 5 5,011 $2,195,000 $2,175,000 $434 8/31/26
51 W Ranch Trail 4 5 7,566 $2,267,000 $2,200,000 $290 8/31/26
112 Canyon Vista Lane 3 1 1,238 $845,000 $845,000 $682 8/28/26
4660 S Wright Way 4 3 2,867 $595,000 $599,000 $208 8/28/26
5419 Southwind Court 3 3 2,918 $995,000 $997,000 $341 8/27/26
16201 Deer Haven Court 3 4 4,134 $1,800,000 $1,800,000 $435 8/27/26
2985 S Poppy Street 5 4 2,771 $974,927 $986,500 $356 8/27/26
3006 S Kendrick Parkway 3 3 2,287 $899,900 $899,900 $393 8/24/26
6115 Meadowbrook Drive 3 4 3,288 $1,700,000 $1,646,062 $500 8/21/26
9039 S Bertha Court 4 2 2,383 $750,000 $750,000 $314 8/21/26
8515 S Doubleheader Ranch Road 3 3 2,193 $750,000 $750,000 $341 8/21/26
2986 S Kendrick Parkway 3 4 2,576 $888,500 $888,500 $344 8/21/26
15713 W Wedge Way 4 3 4,672 $1,250,000 $1,300,000 $278 8/20/26
4744 S Taft Court 4 2 1,924 $565,000 $585,000 $304 8/19/26
20304 N Turkey Creek Road 3 2 1,082 $697,500 $700,000 $646 8/19/26
4674 CLOUDBURST 3 3 2,068 $538,671 $527,500 $255 8/18/26
15928 Weaver Gulch Drive 3 3 3,079 $1,250,000 $1,271,000 $412 8/17/26
6155 Meadowbrook Drive 4 4 4,334 $1,249,000 $1,229,000 $283 8/17/26
16066 Double Eagle Drive Unit A 2 3 2,071 $759,000 $700,000 $338 8/14/26
22056 High Spring Trail 4 4 5,034 $1,450,000 $1,365,000 $271 8/14/26
8095 S Wagon Wheel Road 4 4 2,856 $995,000 $990,000 $346 8/13/26
6070 Crestbrook Drive 4 4 3,337 $1,169,000 $1,100,000 $329 8/12/26
10568 Walters Circle 3 2 1,365 $539,000 $530,000 $388 8/6/26
15926 Red Deer Drive 4 3 3,203 $1,395,000 $1,300,000 $405 8/6/26
17372 Highway 8 3 1 1,255 $649,000 $620,000 $494 8/5/26
8176 S Deer Creek Canyon Road 3 3 3,044 $1,475,000 $1,468,686 $482 8/4/26
8969 Hillview Road 3 2 3,424 $1,099,900 $1,094,000 $319 8/3/26
14971 W Beloit Avenue 5 4 3,010 $1,059,400 $1,059,400 $351 7/31/26
16066 Double Eagle Drive Unit C 3 4 2,519 $895,000 $860,000 $341 7/30/26
4450 S Braun Court 4 2 1,768 $650,000 $639,700 $361 7/29/26
4672 Cloudburst Lane 4 4 2,280 $624,990 $607,500 $266 7/29/26
5386 Tiger Bend Lane 5 4 4,352 $1,650,000 $1,650,000 $379 7/29/26
2926 S Kilmer Street 4 4 2,270 $681,900 $681,900 $300 7/28/26
2996 S Kendrick Parkway 4 4 2,612 $824,900 $824,900 $315 7/27/26
22725 Cook Lane 4 3 2,400 $659,000 $659,000 $274 7/24/26
15453 W Dequesne Avenue 5 4 3,010 $1,077,350 $1,054,350 $350 7/22/26
4415 S Union Street 3 2 1,542 $532,000 $565,000 $366 7/21/26
15896 Double Eagle Drive 5 3 3,626 $1,090,000 $1,080,000 $297 7/21/26
5162 Mount Glennon Way 5 7 6,251 $3,950,000 $3,800,000 $607 7/17/26
21626 Lucky Star Drive 3 4 2,920 $1,199,900 $1,150,000 $393 7/17/26
7262 S Sourdough Drive 5 4 4,643 $1,500,000 $1,450,000 $312 7/17/26
Average: 3.7 3.2 2,806 $979,883 $968,351 $357
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions