Sign up to stay up to date on the Longmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13181 Woodridge Drive 5 5 5,201 $2,200,000 $422
1004 E 5th Avenue 6 4 5,920 $950,000 $160
2823 Mountain View Avenue 3 2 2,120 $684,000 $322
2125 Sand Dollar Drive 6 4 3,822 $816,953 $213
331 Sherman Street 3 2 1,353 $680,000 $502
4 Pratt Place 4 2 2,084 $569,500 $273
818 S Terry Street Unit V-101 2 3 1,372 $415,000 $302
7975 Anchor Drive 4 4 5,019 $2,600,000 $518
230 Emery Street Unit B 3 1 1,130 $574,500 $508
1105 Chestnut Drive 5 4 3,081 $850,000 $275
421 S Parkside Drive 4 4 3,143 $665,000 $211
9051 Harlequin Circle 5 4 3,455 $660,000 $191
742 Tenacity Drive Unit A 2 3 1,934 $640,000 $330
1336 Grays Peak Drive 4 2 2,100 $525,000 $250
309 Homestead Parkway 5 4 4,678 $739,900 $158
1233 Winslow Circle 5 4 2,485 $710,000 $285
9715 Meadow Ridge Lane N/A N/A N/A $950,000 Unknown
225 E 8th Avenue Unit E6 1 1 664 $242,000 $364
25 Reed Place 2 1 936 $415,000 $443
721 Rees Court N/A N/A N/A $550,000 Unknown
2024 Lincoln Street N/A N/A N/A $535,000 Unknown
948 Tiffany Place N/A N/A N/A $550,000 Unknown
3906 Oakwood Drive 3 3 1,588 $599,900 $377
8845 Rogers Road 3 2 2,400 $995,000 $414
614 Barberry Drive 4 4 1,673 $525,000 $313
3513 Mountain View Avenue 3 3 2,598 $775,000 $298
929 Parker Drive 2 3 1,200 $459,900 $383
15789 N 83rd Street 4 5 6,465 $4,350,000 $672
455 Greenwood 4 3 2,780 $670,000 $241
2433 Sunset Drive 3 2 1,650 $495,000 $300
607 Summer Hawk Drive 2 2 1,924 $635,000 $330
12744 Crane River Drive 4 4 2,712 $575,000 $212
12744 Crane River Drive 4 4 2,712 $575,000 $212
5136 Mt St Vrain Avenue 6 4 3,204 $640,000 $199
12973 Crane River Drive 3 2 1,381 $529,900 $383
705 Elliott Street 4 4 2,700 $549,000 $203
1831 Spruce Avenue 2 1 1,010 $495,000 $490
10930 N 85th Street 3 3 2,541 $1,495,000 $588
241 Gay Street 2 2 772 $565,000 $731
241 Gay Street 2 2 772 $565,000 $731
751 W Grange Court Unit B 4 3 2,394 $989,900 $413
607 Summer Hawk Drive 2 2 1,924 $635,000 $330
1405 Lamplighter Drive 4 2 1,836 $545,000 $296
456 Canadian Crossing Drive 3 3 1,674 $550,000 $328
2310 Provenance Street 4 4 2,738 $745,000 $272
3308 Teton 3 2 960 $139,000 $144
940 Reynolds Farm Lane Unit A 3 3 1,560 $465,000 $298
1008 Chokecherry Lane 3 3 1,404 $649,900 $462
20 College Court 4 3 1,408 $665,000 $472
1507 Monarch Drive 3 2 1,800 $548,000 $304
Average: 3.4 2.9 2,399 $982,319 $363
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1419 Red Mountain Drive Unit 46 2 2 1,166 $415,000 $355
11 Sharpe Court 5 3 3,520 $775,000 $220
5655 Niwot Road N/A N/A N/A $6,200,000 Unknown
144 Telluride Place 4 2 1,728 $480,000 $277
206 Francis Street 4 4 2,302 $550,000 $238
1524 Gifford Drive 5 3 2,267 $574,999 $253
2200 Squires Street 3 2 1,926 $450,000 $233
11 Martinez Place 4 4 2,024 $580,000 $286
6621 Secretariat Drive 5 4 4,247 $1,550,000 $364
10551 N 65th Street 3 2 2,727 $1,300,000 $476
11756 Ashton Road 4 4 4,465 $900,000 $201
6220 Prospect Road N/A N/A N/A $1,500,000 Unknown
705 Independence Drive 4 2 1,680 $549,000 $326
No address 4 3 2,600 $525,000 $201
1732 Flemming Drive 4 3 2,342 $619,000 $264
2707 Bear Springs Cir Dr 3 3 1,375 $447,990 $325
No address 4 3 2,614 $559,000 $213
2996 South Flat Circle 3 3 2,094 $737,990 $352
1615 Ervine Avenue 3 2 1,058 $434,900 $411
2940 South Flat Circle 3 2 1,667 $589,990 $353
1639 Mountain Drive 4 3 2,606 $830,000 $318
12323 Rock Lane 3 2 1,244 $750,000 $602
3102 Depo Drive 2 2 1,674 $545,000 $325
1723 Sumac Street 4 3 2,045 $575,000 $281
1501 Atwood Street 5 2 1,882 $450,000 $239
10452 Lower Ridge Road 3 2 1,470 $439,900 $299
1103 S Gay Drive 3 2 1,375 $450,000 $327
4111 Kodiak Court N/A N/A N/A $360,000 Unknown
No address 4 2 1,836 $187,900 $102
2417 Calais Drive Unit H 2 2 1,368 $449,800 $328
2960 S Flat Circle 3 3 2,327 $699,990 $300
1103 S Gay Drive 3 2 1,375 $450,000 $327
2801 15th Avenue 5 3 3,181 $749,000 $235
3822 Staghorn Drive 3 3 1,776 $532,000 $299
234 Pratt Street 2 3 2,166 $565,000 $260
2801 15th Avenue 5 3 3,181 $749,000 $235
1740 Red Cloud Road 4 4 4,220 $839,000 $198
2435 Calais Drive Unit F 2 2 1,286 $449,900 $349
210 Lincoln Street 4 3 1,977 $800,000 $404
2838 South Flat Circle 3 3 2,031 $533,838 $262
717 Mount Evans Street 3 2 972 $445,000 $457
567 Mount Evans Street 3 2 1,073 $479,000 $446
2993 South Flat Circle 3 2 1,894 $646,062 $341
809 Hilltop Street 4 2 1,224 $530,000 $433
390 High Point Drive Unit 106 2 2 1,264 $456,469 $361
2926 Buffalo Fork Lane 4 3 2,602 $732,988 $281
2719 Bear Springs Circle 3 2 1,459 $516,233 $353
285 High Point Drive Unit 303 2 2 1,135 $414,830 $365
235 High Point Drive Unit 104 3 2 1,431 $484,900 $338
5991 Nelson Road N/A N/A N/A $1,750,000 Unknown
Average: 3.3 2.5 1,976 $816,524 $317
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
719 Pendleton Avenue 3 3 1,677 $565,000 $585,000 $348 10/10/24
2293 Spinnaker Circle 3 4 2,095 $645,000 $630,000 $300 10/10/24
2293 Spinnaker Circle 3 4 2,959 $645,000 $630,000 $212 10/10/24
11701 Montgomery Circle 3 3 3,321 $839,000 $830,000 $249 10/9/24
1347 15th Avenue 3 3 1,922 $765,000 $785,000 $408 10/8/24
10416 Forester Place 3 2 1,110 $419,500 $419,500 $377 10/8/24
2121 Cypress Street 3 3 3,012 $700,000 $675,000 $224 10/8/24
2121 Cypress Street 3 3 3,012 $700,000 $675,000 $224 10/8/24
1379 Charles Drive Unit C5 2 1 1,272 $500,000 $500,000 $393 10/8/24
1379 Charles Drive Unit 5 2 1 1,272 $500,000 $500,000 $393 10/8/24
3706 Yale Way 3 3 2,402 $628,000 $628,000 $261 10/8/24
1436 Warren Avenue 3 1 1,056 $427,500 $423,500 $401 10/7/24
1436 Warren Avenue 3 1 1,056 $427,500 $423,500 $401 10/7/24
1541 Northwestern Road 5 2 2,000 $510,000 $506,250 $253 10/7/24
434 Collyer Street 4 2 1,600 $590,500 $550,000 $343 10/7/24
287 Western Sky Circle 4 4 3,167 $795,000 $795,000 $251 10/7/24
1410 Cinnamon Street N/A N/A N/A $199,000 $830,000 Unknown 10/7/24
1420 Cinnamon Street 5 4 3,323 $730,000 $830,000 $249 10/7/24
1411 Linden Street 5 3 2,761 $595,000 $595,000 $215 10/4/24
2122 Squires Street 5 3 2,900 $540,000 $545,000 $187 10/4/24
3020 Mcintosh Drive 3 3 3,367 $675,000 $715,000 $212 10/4/24
1015 19th Avenue 3 2 1,608 $425,000 $435,000 $270 10/4/24
1224 Bistre Street 2 3 1,460 $412,000 $408,000 $279 10/4/24
1640 Golden Bear Drive 2 3 2,363 $620,000 $610,000 $258 10/4/24
7477 Citation Lane 4 4 4,396 $1,399,995 $1,335,000 $303 10/4/24
2442 Linden Street 3 3 2,150 $540,000 $525,000 $244 10/4/24
390 High Point Drive Unit 103 2 3 1,703 $483,424 $483,424 $283 10/4/24
1012 Coffman Street 2 1 877 $325,000 $325,000 $370 10/3/24
1430 Red Mountain Drive 4 3 2,834 $630,000 $625,000 $220 10/3/24
2840 South Flat Circle 3 3 2,049 $561,908 $561,908 $274 10/2/24
5637 Four Leaf Drive 4 4 2,780 $1,339,900 $1,470,172 $528 10/2/24
1566 Mayfield Lane 3 3 1,700 $587,000 $578,500 $340 10/1/24
4234 San Marco Drive 4 4 2,646 $700,000 $700,000 $264 10/1/24
1300 Gay Circle 3 2 1,763 $449,900 $450,000 $255 10/1/24
42 Princeton Circle 3 3 3,279 $599,900 $550,000 $167 10/1/24
795 Thornwood Cir Ct 3 2 1,680 $500,000 $500,000 $297 9/30/24
708 Hayden Court 3 2 1,360 $497,000 $517,500 $380 9/30/24
1119 Tulip Street 3 1 1,375 $410,000 $395,000 $287 9/30/24
902-904 Emery Street N/A N/A N/A $425,000 $515,000 Unknown 9/30/24
1435 Brookfield Drive 3 3 1,700 $469,000 $415,000 $244 9/30/24
2328 Calais Drive Unit A 3 3 2,120 $570,000 $580,000 $273 9/30/24
5607 Wheaton Avenue 4 4 2,781 $1,182,786 $1,100,000 $395 9/30/24
4141 Niblick Drive 4 4 3,415 $1,198,000 $1,150,000 $336 9/30/24
1324 Trout Creek Place 4 4 2,418 $630,000 $620,000 $256 9/30/24
1324 Trout Creek Place 4 4 2,418 $630,000 $620,000 $256 9/30/24
2948 South Flat Circle 4 3 2,602 $693,839 $673,637 $258 9/30/24
1620 S Pratt Parkway S 4 2 1,733 $534,500 $515,000 $297 9/28/24
810 Windflower Drive 3 3 2,700 $749,900 $745,000 $275 9/28/24
2522 Elmhurst Place 2 1 1,010 $440,000 $425,000 $420 9/27/24
2318 Sunrise Drive 3 1 1,072 $450,000 $440,000 $410 9/27/24
Average: 3.4 2.7 2,190 $693,636 $687,946 $324
Viewing 1 - 50 of 831
Viewing 1 - 50 of 831


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions