Sign up to stay up to date on the Lochbuie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1637 Ute Way 4 3 2,299 $505,000 $219
805 Crest Street 4 3 2,548 $559,180 $219
805 Crest Street 4 3 2,548 $559,180 $219
207 Spruce Avenue 3 2 1,350 $385,000 $285
722 Gareth Lane 4 3 1,844 $498,585 $270
722 Gareth Lane 4 3 1,844 $498,585 $270
322 Shenandoah Way 2 2 917 $400,000 $436
288 Chipeta Way 3 1 1,506 $466,169 $309
33 Sabin Way 3 2 1,593 $550,000 $345
224 Jacobs Way 4 3 2,529 $533,495 $210
725 Anderson Street 4 3 2,452 $532,820 $217
287 Jacobs Way 3 3 2,113 $497,045 $235
172 Jacobs Way 3 3 2,113 $494,595 $234
214 Jacobs Way 3 2 1,593 $519,795 $326
273 Sabin Way 4 3 2,376 $570,020 $239
790 Crest Street 4 3 2,125 $515,000 $242
790 Crest Street 4 3 2,125 $515,000 $242
797 Crest Street 4 3 2,156 $516,530 $239
797 Crest Street 4 3 2,156 $516,530 $239
224 Jacobs Way 4 3 2,529 $533,495 $210
241 Iron Street 4 3 2,162 $499,990 $231
2328 Ruby Avenue 4 3 2,542 $525,000 $206
505 Vista Boulevard 3 2 1,747 $439,900 $251
287 Jacobs Way 3 3 2,113 $497,045 $235
288 Chipeta Way 3 2 1,506 $466,169 $309
508 Reserve Avenue 3 2 1,485 $419,000 $282
647 Stampede Drive 3 2 1,645 $379,900 $230
231 Elm Street 3 3 1,584 $365,000 $230
798 Crest Street 5 3 2,652 $548,900 $206
798 Crest Street 5 3 2,652 $548,900 $206
748 Emerald Street 5 4 2,396 $575,000 $239
291 Sabin Way 4 3 2,552 $500,000 $195
713 Gareth Lane 4 2 1,771 $578,230 $326
713 Gareth Lane 4 2 1,771 $578,230 $326
801 Ledge Street 4 3 2,548 $583,900 $229
801 Ledge Street 4 3 2,548 $583,900 $229
725 Anderson Street 4 3 2,452 $532,820 $217
214 Jacobs Way 3 2 1,593 $519,795 $326
156 Hermosa Street E 4 3 1,789 $525,000 $293
287 Hunter Avenue 3 2 1,485 $440,000 $296
1957 Jade Avenue 3 2 1,633 $465,000 $284
1957 Jade Avenue 3 2 1,633 $460,000 $281
1675 Rodeo Street 5 3 2,863 $515,000 $179
803 Crest Street 3 2 1,291 $475,640 $368
803 Crest Street 3 2 1,291 $475,640 $368
1751 Aquamarine Drive 5 3 2,703 $584,500 $216
273 Sabin Way 4 3 2,376 $570,020 $239
198 Chipeta Way 4 3 2,436 $558,260 $229
501 Zante Way 3 2 1,782 $500,000 $280
558 Solano Drive 3 3 1,980 $459,000 $231
Average: 3.6 2.6 2,026 $507,314 $260
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
796 Crest Street 4 3 2,156 $515,530 $239
796 Crest Street 4 3 2,156 $515,530 $239
794 Crest Street 3 2 1,291 $459,900 $356
794 Crest Street 3 2 1,291 $459,900 $356
931 Canal West Drive 4 3 2,125 $504,900 $237
931 Canal West Drive 4 3 2,125 $504,900 $237
1846 Upland Street 3 2 1,747 $439,900 $251
424 Zante Way 3 2 1,836 $499,900 $272
792 Crest Street 4 3 1,844 $490,000 $265
792 Crest Street 4 3 1,844 $490,000 $265
701 Gareth Lane 3 2 1,291 $475,000 $367
701 Gareth Lane 3 2 1,291 $475,000 $367
939 Canal West Drive 5 3 2,652 $540,000 $203
939 Canal West Drive 5 3 2,652 $540,000 $203
Average: 3.7 2.6 1,878 $493,604 $276
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
886 Ponderosa Lane 3 3 1,805 $465,000 $470,000 $260 9/29/23
435 Draw Street 4 3 2,637 $507,500 $497,150 $188 9/29/23
204 Zante Street 3 2 1,216 $325,000 $331,000 $272 9/28/23
304 Zante Court 3 2 1,296 $449,950 $449,900 $347 9/28/23
215 Valdai Street 3 2 1,120 $269,000 $300,000 $267 9/27/23
804 Crest Street 4 3 1,844 $489,900 $489,900 $265 9/27/23
804 Crest Street 4 3 1,844 $489,900 $489,900 $265 9/27/23
154 Valdai Street 3 2 1,120 $385,000 $390,000 $348 9/22/23
154 Valdai Street 3 2 1,120 $385,000 $390,000 $348 9/22/23
786 Locust Avenue 4 2 1,120 $375,000 $375,000 $334 9/19/23
1782 Topanga Way 3 2 1,485 $449,000 $440,000 $296 9/15/23
521 Reserve Avenue 3 2 1,747 $449,999 $455,000 $260 9/15/23
1630 Dyer Loop 3 2 1,316 $485,000 $475,000 $360 9/14/23
802 Crest Street 4 3 2,546 $535,000 $535,000 $210 9/14/23
802 Crest Street 4 3 2,548 $535,000 $535,000 $209 9/14/23
31 Sabin Way 4 3 2,376 $590,745 $597,745 $251 9/13/23
133 Poplar Street N/A N/A N/A $180,000 $180,000 Unknown 9/8/23
808 Crest Street 4 3 2,156 $514,900 $505,000 $234 9/8/23
808 Crest Street 4 3 2,156 $514,900 $505,000 $234 9/8/23
59 Shenandoah Way 4 2 2,010 $465,000 $465,000 $231 9/8/23
1846 Upland Street 3 2 1,747 $439,900 $439,900 $251 9/1/23
411 Zante Way 4 2 1,780 $570,000 $550,000 $308 9/1/23
112 Wenatchee Street 3 2 1,120 $360,000 $375,000 $334 8/31/23
1051 Draw Street 3 3 1,743 $459,900 $455,000 $261 8/30/23
1708 Taos Street 3 3 1,980 $450,000 $456,500 $230 8/30/23
1072 Cable Street 3 2 1,633 $469,900 $450,000 $275 8/28/23
211 Versailles Street 4 2 1,574 $345,000 $345,000 $219 8/25/23
1806 Hematite Lane 3 2 1,413 $489,900 $489,900 $346 8/24/23
939 Willow Drive 4 2 2,010 $480,000 $470,000 $233 8/21/23
939 Willow Drive 4 2 2,010 $480,000 $470,000 $233 8/21/23
1716 Taos Street 3 2 1,485 $420,000 $425,000 $286 8/18/23
607 Cable Street 3 3 2,036 $490,000 $490,000 $240 8/18/23
911 William Way 4 3 2,125 $515,000 $515,000 $242 8/17/23
911 William Way 4 3 2,125 $515,000 $515,000 $242 8/17/23
709 Valdai Avenue 3 2 1,184 $429,900 $425,500 $359 8/14/23
1939 Opal Avenue 4 2 1,861 $494,900 $480,000 $257 8/14/23
209 Apache Place 3 2 1,436 $374,999 $385,000 $268 8/11/23
943 Canal West Drive 4 3 2,156 $522,640 $522,640 $242 8/10/23
943 Canal West Drive 4 3 2,156 $522,640 $522,640 $242 8/10/23
200 Westin Avenue 3 2 1,485 $435,000 $435,000 $292 8/8/23
915 William Way 5 3 2,652 $564,130 $550,000 $207 8/4/23
915 William Way 5 3 2,652 $564,130 $550,000 $207 8/4/23
70 Sabin Way 3 2 1,506 $459,495 $459,495 $305 8/3/23
792 Canyon Lane 3 3 1,684 $465,000 $465,000 $276 7/31/23
101 Sabin Way 4 3 2,451 $566,745 $567,345 $231 7/31/23
901 Stagecoach Avenue 3 3 1,694 $459,000 $459,000 $270 7/28/23
937 Canal West Drive 4 3 2,546 $549,745 $549,745 $215 7/25/23
937 Canal West Drive 4 3 2,548 $549,745 $549,745 $215 7/25/23
259 Valley Avenue 4 3 1,996 $500,000 $500,000 $250 7/24/23
959 Alta Street 3 2 1,606 $450,000 $450,000 $280 7/24/23
Average: 3.5 2.5 1,839 $466,193 $465,398 $264
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions