Sign up to stay up to date on the Littleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10743 Ashford Circle 4 3 3,100 $845,000 $272
8481 W Union Avenue Unit 8-104 2 2 1,119 $375,000 $335
5307 S Jellison Street 3 3 1,892 $530,000 $280
6587 S Newland Circle 3 N/A 2,020 $618,000 $305
7966 S Datura Circle 4 3 2,662 $730,000 $274
10187 Lynx Lane 4 3 2,559 $530,000 $207
8028 Piney River Avenue 4 4 4,462 $850,000 $190
2821 W Long Drive Unit C 3 3 1,924 $480,000 $249
7993 S Jay Drive 3 4 1,616 $625,000 $386
6681 W Elmhurst Avenue 3 3 2,228 $699,900 $314
3889 W Arrowhead Road 5 4 3,223 $849,000 $263
6755 S Field Street Unit 606 2 1 896 $305,000 $340
7833 Galileo Way 5 6 6,020 $3,500,000 $581
10389 W Rockland Place 3 3 1,543 $597,000 $386
9559 W Coal Mine Avenue Unit A 2 2 1,102 $385,000 $349
12293 W Cross Drive Unit 101 2 2 1,356 $450,000 $331
8276 Garden City Avenue 5 5 4,000 $1,000,000 $250
4470 Longhorn 5 4 3,235 $1,995,000 $616
8520 S Holland Lane Unit 304 2 2 1,183 $415,000 $350
7432 Elk Trail Place 4 3 2,614 $765,000 $292
5873 S Prince Street Unit 209B 2 1 800 $355,000 $443
8527 Orchard City Drive 3 3 1,875 $671,163 $357
4720 S Dudley Street Unit 1 2 1 914 $415,000 $454
6515 W Hoover Place 4 4 2,444 $895,000 $366
11174 W Caley Avenue 3 3 1,695 $650,000 $383
8936 W Teton Circle 4 2 1,880 $575,000 $305
2851 W Davies Avenue 2 2 1,572 $400,000 $254
7922 S Depew Street Unit C 2 2 1,245 $410,000 $329
9739 Garwood Street 3 2 1,587 $525,000 $330
4959 S Hoyt Street 4 3 2,246 $625,000 $278
4901 Lakeshore Drive 3 4 3,281 $2,100,000 $640
8390 S Garland Way 3 3 1,928 $630,000 $326
11174 W Caley Avenue 3 3 1,695 $650,000 $383
8806 Swan River Street 4 3 2,271 $775,000 $341
1 Southridge Way 5 4 3,108 $1,384,999 $445
8023 Mount Ouray Road 3 2 1,850 $730,000 $394
6847 S Windermere Street 5 5 5,614 $2,480,000 $441
12421 W Fair Drive 3 4 3,337 $950,000 $284
4451 S Ammons Street Unit 1-302 3 2 1,240 $399,500 $322
5152 W Maplewood Place 5 4 4,010 $1,638,000 $408
12899 W Aqueduct Avenue 4 5 4,016 $1,075,000 $267
7902 S Windermere Circle 5 3 2,637 $585,000 $221
7038 S Flower Court 3 3 1,969 $615,000 $312
9538 W San Juan Circle Unit 107 2 2 1,262 $420,000 $332
11228 W Progress Avenue 3 2 1,400 $645,000 $460
7305 Turkey Rock Road 4 3 2,236 $675,000 $301
6085 S Sycamore Street 4 5 3,800 $1,189,500 $313
8772 Moonshimmer Trail 4 4 2,607 $875,000 $335
7886 Jared Way 3 2 2,391 $549,900 $229
1552 W Long Avenue 3 3 2,265 $700,000 $309
Average: 3.6 3.2 2,531 $877,064 $346
Viewing 1 - 50 of 740
Viewing 1 - 50 of 740
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
168 W Sterne Parkway 2 2 1,112 $345,000 $310
10100 W Grand Avenue 3 3 1,475 $375,000 $254
8684 S Yukon Street 4 2 1,726 $500,000 $289
5265 S Grant Street 4 2 1,375 $575,000 $418
No address 2 2 1,115 $375,000 $336
7246 S Pierson Street 3 3 1,641 $485,000 $295
8037 S Datura Street 4 3 2,264 $740,000 $326
7304 Watercress Drive 5 4 2,890 $732,820 $253
5200 S Estes Way 5 4 4,205 $897,000 $213
5990 S Quail Way 3 2 1,690 $515,000 $304
7083 W Polk Place 4 3 2,328 $789,900 $339
6828 S Independence Street 3 3 1,624 $420,000 $258
7114 W Weaver Place 3 3 2,503 $520,000 $207
6410 S Quay Court 4 3 3,393 $715,000 $210
11412 W Grand Drive 3 3 1,452 $524,990 $361
2858 W Centennial Drive Unit D 1 1 980 $350,000 $357
8373 Butte Creek Street 4 4 2,882 $774,950 $268
No address 2 4 3,619 $950,000 $262
9659 Browns Peak Circle 4 4 2,291 $674,990 $294
4525 S Lewis Court 4 2 1,874 $600,000 $320
7924 S Depew Street Unit F 2 3 1,754 $439,900 $250
10567 Eby Circle 4 4 3,164 $785,000 $248
5847 S Vivian Way 2 3 2,099 $630,000 $300
1672 W Canal Circle Unit 414 1 1 738 $319,950 $433
7172 S Teller Court 3 3 1,703 $570,000 $334
7095 S Webster Street 2 2 1,248 $360,000 $288
7855 W Ontario Place 4 4 2,252 $619,900 $275
8855 Copeland Street 3 2 1,350 $575,000 $425
7176 Red Mesa Drive 3 2 2,136 $800,000 $374
9389 W Ontario Drive 3 2 1,346 $425,000 $315
11504 W Berry Place 3 3 2,658 $605,000 $227
5905 S Platte Canyon Drive 4 3 3,031 $899,900 $296
3473 W Powers Avenue 5 2 1,978 $619,000 $312
9246 W Ontario Drive 2 2 1,260 $425,000 $337
5530 W Hinsdale Avenue 5 3 2,852 $675,000 $236
7283 Goldbloom Lane 4 3 2,192 $693,470 $316
9685 Browns Peak Circle 4 4 2,291 $674,990 $294
8107 Mt Harvard Road 3 3 1,764 $599,990 $340
10625 W Quarles Avenue 4 4 4,006 $825,000 $205
8075 Snake River Street 3 3 2,297 $699,950 $304
4760 S Wadsworth Boulevard Unit B105 1 1 787 $325,000 $412
4751 Whimbrel Drive 3 3 1,922 $625,000 $325
5472 S Elmwood Street N/A N/A N/A $680,000 Unknown
5472 S Elmwood Street 3 2 2,322 $680,000 $292
9677 Browns Peak Circle 3 4 1,908 $599,990 $314
7771 S Curtice Drive Unit B 2 3 1,655 $555,000 $335
No address 3 3 1,919 $660,000 $343
8371 S Upham Way Unit 212 2 2 888 $315,000 $354
8391 Mount Kataka Street 3 4 1,908 $599,990 $314
8761 Snake River Street 3 3 1,438 $524,950 $365
Average: 3.3 3.0 2,210 $680,878 $319
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5865 Wood Sorrel Drive 3 3 2,048 $1,199,900 $1,200,000 $585 9/13/24
4899 S Dudley Street Unit 1I 2 1 706 $179,900 $165,000 $233 9/13/24
7762 S Louthan Street 6 4 3,794 $949,000 $946,876 $249 9/13/24
8332 S Wadsworth Court 4 4 2,250 $650,000 $635,000 $282 9/13/24
11773 Elk Head Range Road 3 4 1,932 $495,000 $490,000 $253 9/13/24
No address 4 3 3,869 $819,900 $800,000 $206 9/13/24
4899 S Dudley Street Unit 14E 1 1 608 $262,500 $262,500 $431 9/13/24
8378 Garden City Avenue 3 2 1,934 $725,000 $725,000 $374 9/13/24
7918 S Depew Street Unit A 3 2 1,225 $389,900 $325,000 $265 9/12/24
8888 S Allison Street 3 1 1,710 $650,000 $625,000 $365 9/12/24
2894 W Riverwalk Circle Unit B316 2 2 1,321 $565,000 $600,000 $454 9/12/24
7919 W Caley Drive 4 2 1,887 $650,000 $648,000 $343 9/12/24
7316 S Quail Court 4 3 3,083 $860,000 $860,000 $278 9/12/24
8621 W Star Circle 3 1 1,202 $535,000 $522,500 $434 9/12/24
7450 S Houstoun Waring Cir 5 5 4,069 $1,199,900 $1,160,000 $285 9/12/24
7979 S Johnson Court 3 2 1,114 $537,500 $530,000 $475 9/12/24
1692 W Canal Circle Unit 1014 2 2 1,037 $350,000 $350,000 $337 9/12/24
4629 S White Lane 3 3 1,482 $625,000 $627,000 $423 9/11/24
8456 S Hoyt Way Unit 204 2 2 1,183 $389,000 $395,000 $333 9/11/24
8021 S Kendall Court 3 3 2,822 $865,000 $860,000 $304 9/10/24
1673 W Kettle Avenue 5 4 3,621 $998,000 $990,000 $273 9/10/24
6416 S Ingalls Street 4 3 1,850 $575,000 $565,000 $305 9/10/24
8347 S Upham Way Unit 105 2 1 860 $310,000 $300,000 $348 9/10/24
5050 W Maplewood Place 3 2 1,808 $850,000 $825,000 $456 9/10/24
8810 Fraser River Loop 3 3 1,835 $585,000 $585,000 $318 9/10/24
7250 W David Drive 5 4 3,692 $1,225,000 $1,200,000 $325 9/10/24
7076 S Newland Street 4 2 1,988 $650,000 $625,000 $314 9/9/24
5461 S Prince Street 2 3 1,745 $740,000 $740,000 $424 9/9/24
5514 W Prentice Circle 5 4 4,628 $1,169,000 $1,200,000 $259 9/9/24
8386 S Pierce Way 3 3 1,462 $515,000 $518,000 $354 9/9/24
8465 S Wadsworth Boulevard 6 4 2,605 $920,000 $900,000 $345 9/9/24
7955 Yampa River Avenue 3 3 1,510 $479,900 $475,000 $314 9/9/24
2943 W Riverwalk Circle Unit O 2 2 1,278 $465,000 $466,500 $365 9/9/24
8761 W Berry Avenue Unit 101 2 2 955 $352,000 $351,000 $367 9/6/24
11274 Moondance Trail 4 4 2,815 $850,000 $861,000 $305 9/6/24
No address 2 2 1,384 $565,000 $560,000 $404 9/6/24
5354 S Datura Street 2 1 936 $500,000 $493,914 $527 9/6/24
6275 W Canyon Avenue 4 3 2,853 $775,000 $780,000 $273 9/6/24
8808 S Kipling Way Unit 204 2 2 1,306 $449,500 $441,000 $337 9/6/24
9449 W Burgundy Avenue 4 3 2,246 $665,000 $665,000 $296 9/6/24
3532 W Patterson Place 4 2 1,663 $550,000 $550,000 $330 9/6/24
7295 Turkey Rock Road 4 3 1,630 $575,000 $565,000 $346 9/6/24
322 W Jamison Place Unit 50 3 3 1,610 $525,000 $525,000 $326 9/6/24
8123 Mount Ouray Road 3 2 1,851 $639,900 $636,000 $343 9/6/24
10510 W Fair Avenue Unit B 2 3 1,527 $450,000 $440,000 $288 9/6/24
10575 W Rockland Drive 5 5 4,436 $1,074,999 $1,060,000 $238 9/6/24
7195 Dome Rock Road 4 3 2,338 $604,000 $610,000 $260 9/6/24
12506 W Brandt Place 4 3 3,000 $695,000 $680,000 $226 9/6/24
8153 Paradiso Court 5 7 5,884 $4,900,000 $3,600,000 $611 9/6/24
8227 W Morraine Drive 4 3 2,605 $835,000 $825,000 $316 9/6/24
Average: 3.5 3.0 2,301 $739,120 $733,573 $329
Viewing 1 - 50 of 1573
Viewing 1 - 50 of 1573


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions