Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8470 W 20TH Avenue N/A N/A N/A $340,000 Unknown
2111 Garland Street 3 2 1,416 $815,000 $575
1792 S Kline Way Unit D 2 1 959 $385,000 $401
2055 Estes Street N/A N/A N/A $350,000 Unknown
2055 Estes Street 2 1 738 $350,000 $474
6700 W 11th Avenue Unit 209 2 3 1,400 $475,000 $339
391 Harlan Street 3 4 2,188 $795,000 $363
6841 W Asbury Place 6 4 3,145 $1,249,599 $397
2010 Moore Street 3 3 2,059 $1,000,000 $485
13844 W Atlantic Avenue 4 3 2,759 $690,000 $250
441 S Cody Court 3 3 1,245 $680,000 $546
8140 W Baker Avenue 4 2 2,895 $869,000 $300
2020 Iris Street 2 1 910 $414,900 $455
530 S Ames Street 2 2 616 $430,000 $698
12291 W Exposition Drive 4 3 2,473 $750,000 $303
1829 S Lee Street Unit B 2 2 877 $340,000 $387
1441 Chase Street 2 1 726 $450,000 $619
420 Zang Street Unit 3-102 1 1 812 $305,000 $375
455 S Reed Street 3 4 1,826 $649,000 $355
1178 S Marshall Street 3 3 1,595 $424,900 $266
14129 W Center Drive 4 3 3,735 $965,000 $258
929 S Saulsbury Street 4 2 1,102 $525,000 $476
11900 W 20th Avenue 3 3 2,256 $795,000 $352
806 S Nelson Street 4 3 1,941 $625,000 $321
12877 W Arizona Place 4 3 2,388 $630,000 $263
2570 Teller Street 3 1 1,077 $650,000 $603
1837 S Reed Street 3 2 1,844 $585,000 $317
11090 W 23rd Avenue Drive 4 2 2,092 $1,200,000 $573
6405 W Nevada Place 4 3 2,213 $549,000 $248
1661 S Deframe Street 2 2 1,143 $450,000 $393
9080 W 6th Avenue N/A N/A N/A $230,000 Unknown
8565 W Woodard Drive 4 2 2,425 $625,000 $257
9328 W Eastman Place 4 2 2,067 $585,000 $283
3623 S Sheridan Boulevard Unit 13 2 1 808 $230,000 $284
499 Wright Street Unit 206 1 1 712 $278,750 $391
1848 S Ammons Street Unit B 3 3 1,127 $375,000 $332
1458 S Ward Street 3 4 2,605 $749,000 $287
1622 S Cody Street 4 2 1,851 $600,000 $324
2303 S BENTON Court 5 5 4,213 $875,700 $207
5353 W 4th Avenue 4 2 836 $525,000 $627
1566 S Queen Court 4 3 1,918 $670,000 $349
No address 2 2 1,548 $430,000 $277
1955 S Upham Lane 3 3 1,614 $569,900 $353
1339 Sheridan Boulevard N/A N/A N/A $475,000 Unknown
7323 W Center Avenue 3 3 1,718 $535,000 $311
7801 W 1st Place 2 1 1,554 $639,900 $411
120 S Yarrow Street 5 3 2,708 $729,900 $269
5900 W Arkansas Avenue 4 2 1,092 $530,000 $485
6825 W Mississippi Avenue 2 1 910 $80,000 $87
989 S Miller Street Unit 201 2 2 1,048 $370,000 $353
Average: 3.3 2.6 1,994 $738,857 $350
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2599 S Kendrick Street 4 4 2,618 $919,000 $351
170 S Garland Street 4 3 2,150 $750,000 $348
13345 W 7th Drive 3 2 2,000 $500,000 $250
7373 W Florida Avenue Unit 18E 1 1 532 $189,900 $356
3355 S Flower Street Unit 151 2 1 944 $300,000 $317
4161 S Zephyr Street 2 3 2,465 $910,000 $369
2259 Kipling Street N/A N/A N/A $475,000 Unknown
12360 W Alabama Place 4 3 2,308 $575,000 $249
10115 W 25th Avenue Unit 14 2 1 864 $275,000 $318
2145 Garrison Street 3 2 2,129 $700,000 $328
9409 W Alabama Drive 3 2 1,053 $529,900 $503
13134 W Auburn Place 3 3 2,635 $1,000,000 $379
2281 S Holman Circle 4 3 2,220 $810,000 $364
7000 W 6th Avenue Unit Frontage Rd S 2 2 1,145 $650,000 $567
10391 W Exposition Drive 5 4 1,904 $750,000 $393
12965 W Ohio Avenue 3 2 1,350 $415,000 $307
409-411 S Owens Street 6 4 3,300 $895,000 $271
3001 Oak Street 4 4 3,468 $1,350,000 $389
9036 W Colorado Place 4 2 2,106 $475,000 $225
885 S Miller Street 5 4 3,390 $744,900 $219
55 Zinnia Court 3 3 2,395 $775,000 $323
3325 S Ammons Street Unit 101 2 1 967 $326,000 $337
10080 W 8th Place 3 1 1,096 $397,000 $362
6998 W 13th Avenue 3 1 979 $400,000 $408
1482 S Pierson Street Unit 74 2 2 1,467 $399,000 $271
1415 S Estes Way 5 3 2,280 $615,000 $269
14075 W Amherst Avenue 5 3 3,720 $850,000 $228
12791 W 6th Place 5 3 2,376 $759,000 $319
7373 W Florida Avenue Unit 1A 1 1 532 $216,500 $406
8745 W Cornell Avenue Unit 11 3 3 1,732 $400,000 $230
10165 W 25th Avenue Unit 87 2 1 864 $235,000 $271
375 Garrison Street 4 2 1,557 $617,000 $396
2315 S Lupine Street 4 4 3,270 $1,130,000 $345
3415 S Ammons Street Unit 24-3 2 3 1,312 $400,000 $304
6524 W Atlantic Avenue 3 2 1,988 $813,900 $409
2045 Lee Street 3 2 1,812 $800,000 $441
1591 S Sheridan Boulevard 2 2 718 $395,000 $550
2149 S Orion Street 5 5 4,443 $1,282,501 $288
7309 W Hampden Avenue Unit 4001 2 1 837 $325,000 $388
2451 S Hoyt Court 5 3 2,200 $625,000 $284
No address 2 2 868 $345,000 $397
10393 W Arkansas Drive 5 3 2,234 $618,500 $276
15160 W Iliff Place 5 5 3,781 $1,149,250 $303
15247 W Warren Drive 4 4 3,810 $1,395,000 $366
1101 S Garrison Street Unit 103 2 2 1,104 $349,900 $316
10468 W Dartmouth Avenue 2 1 1,238 $389,900 $314
6483 W Atlantic Avenue 3 3 2,301 $975,400 $423
6491 W Atlantic Avenue 3 2 1,988 $843,550 $424
1496 S Pierson Street Unit 111 1 1 640 $235,000 $367
No address N/A N/A N/A $550,000 Unknown
Average: 3.2 2.7 2,094 $700,989 $351
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
555 Everett Street 3 3 1,242 $450,000 $413,000 $332 9/29/23
9360 Lombardy Lane 3 2 2,203 $600,000 $640,000 $290 9/29/23
3340 S Ammons Street Unit 15-107 1 1 812 $289,500 $287,500 $354 9/29/23
7622 W 9th Avenue 5 3 2,429 $785,000 $785,000 $323 9/29/23
2427 S Dover Court 4 3 2,201 $710,000 $710,000 $322 9/29/23
2035 Union Drive 3 3 2,490 $925,000 $920,000 $369 9/29/23
12405 W 19th Place 5 4 4,396 $1,649,000 $1,600,000 $363 9/29/23
No address 2 2 1,688 $425,000 $400,000 $236 9/28/23
1395 Vance Street 2 2 1,000 $295,000 $295,000 $295 9/28/23
14335 W Warren Drive 4 4 2,567 $785,000 $787,000 $306 9/28/23
14551 W Columbia Place 3 3 3,596 $985,000 $950,000 $264 9/28/23
139 Depew Street 3 3 1,629 $465,000 $460,000 $282 9/28/23
15465 W Adriatic Drive 4 4 4,645 $1,450,000 $1,430,000 $307 9/27/23
7850 W Florida Avenue 5 3 2,050 $575,000 $583,500 $284 9/27/23
2660 S Chase Lane 5 3 2,344 $650,000 $588,060 $250 9/27/23
6027 W Baltic Court 6 5 3,687 $900,000 $890,000 $241 9/27/23
15480 W Asbury Avenue 4 6 5,500 $1,979,000 $1,979,000 $359 9/26/23
1429 S Allison Street 3 2 1,852 $515,000 $520,000 $280 9/26/23
1410 S Eaton Street 4 2 2,296 $598,000 $585,000 $254 9/26/23
7240 W Custer Avenue Unit 409 2 2 1,210 $560,000 $520,000 $429 9/26/23
8372 W Virginia Avenue 2 2 1,040 $372,500 $360,000 $346 9/26/23
350 Harlan Street 2 1 918 $400,000 $400,000 $435 9/25/23
9349 W Baltic Drive 3 3 3,273 $829,900 $815,000 $249 9/22/23
3099 S Holland Court 3 2 1,612 $550,000 $552,700 $342 9/22/23
9281 W Jewell Place 4 3 2,600 $649,000 $633,500 $243 9/22/23
12871 W Jewell Circle 3 2 1,917 $600,000 $600,000 $312 9/22/23
821 S Newcombe Way 4 4 2,421 $765,000 $785,000 $324 9/22/23
13912 W Virginia Drive 4 3 2,137 $725,000 $745,000 $348 9/22/23
2913 S Deframe Way 5 3 2,703 $740,000 $735,000 $271 9/22/23
792 S Youngfield Court 3 2 1,350 $385,000 $395,000 $292 9/22/23
840 S Vance Street Unit C 2 1 740 $335,000 $320,000 $432 9/22/23
2245 S Poppy Street 3 4 1,786 $650,550 $650,550 $364 9/22/23
9167 W Cedar Drive Unit A 3 3 1,896 $450,000 $470,000 $247 9/21/23
1290 Pierce Street 3 1 2,043 $450,000 $475,000 $232 9/21/23
3596 S Depew Street Unit 7 3 3 1,796 $410,000 $410,000 $228 9/21/23
1917 S Routt Court 5 5 4,317 $1,150,000 $1,050,000 $243 9/21/23
1555 S Endicott Street 4 2 1,573 $529,000 $510,000 $324 9/21/23
10360 W Jewell Avenue Unit C 3 3 1,224 $350,000 $395,000 $322 9/20/23
750 Tabor Street Unit 47 2 3 1,738 $398,750 $410,000 $235 9/20/23
6851 W Eldorado Place 4 3 2,789 $749,000 $760,000 $272 9/20/23
575 S Lee Street 4 3 2,002 $950,000 $950,000 $474 9/20/23
7150 W 20th Avenue Unit 301 2 2 1,077 $349,000 $349,000 $324 9/20/23
661 S Xenon Court 5 4 2,412 $495,000 $495,000 $205 9/20/23
2156 Youngfield Street 3 4 1,885 $699,900 $699,900 $371 9/20/23
5310 W 4th Avenue 4 2 2,083 $535,000 $540,000 $259 9/20/23
2255 S Poppy Street 3 2 1,786 $698,330 $698,355 $391 9/20/23
2139 S Orion Street 5 5 4,260 $1,289,784 $1,289,784 $302 9/19/23
3696 S Depew Street Unit 303 2 1 1,128 $337,000 $338,000 $299 9/19/23
10872 W Evans Avenue Unit 3D 2 2 1,151 $355,000 $350,000 $304 9/19/23
7540 W Mexico Drive 3 3 2,355 $575,000 $570,000 $242 9/19/23
Average: 3.2 2.6 1,908 $602,346 $603,880 $329
Viewing 1 - 50 of 1164
Viewing 1 - 50 of 1164


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions