Sign up to stay up to date on the Greenwood Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7600 Landmark Way Unit 814 2 1 1,659 $1,075,000 $647
6001 S Yosemite Street Unit G204 1 1 891 $309,900 $347
27 Beacon Hill Lane 4 4 5,511 $1,495,000 $271
4053 E Iris Court 3 6 5,568 $3,250,000 $583
5400 Preserve Parkway S 5 5 5,947 $2,875,000 $483
5448 DTC Parkway 3 3 2,362 $699,000 $295
4693 S Akron Street 3 2 1,600 $575,000 $359
6380 S Boston Street Unit 117 2 2 863 $355,000 $411
49 Coral Place 3 3 2,568 $1,200,000 $467
5340 S Race Court 5 5 6,791 $2,980,000 $438
6001 S Yosemite Street Unit B101 2 2 1,068 $363,000 $339
5000 S Chester Street 4 3 2,646 $950,000 $359
No address 4 4 3,634 $2,100,000 $577
6010 S Willow Way 3 2 1,220 $374,900 $307
6001 S Yosemite Street Unit B301 2 2 1,175 $365,000 $310
5455 Landmark Place Unit 1018 3 3 2,087 $1,395,000 $668
5875 S Goldsmith Place 6 6 4,812 $2,150,000 $446
4640 S Akron Street 3 3 2,002 $590,000 $294
4040 E Forbes Court 6 10 14,093 $8,350,000 $592
11883 E Fair Avenue 2 3 1,825 $585,000 $320
5181 Preserve Parkway N 6 7 6,501 $2,950,000 $453
1533 Cherryville Road 5 8 7,416 $6,985,000 $941
5835 S Franklin Court 6 7 7,824 $3,360,000 $429
7600 Landmark Way Unit 912-2 2 2 1,646 $1,000,000 $607
4991 S Boston Street 6 4 4,338 $1,325,000 $305
6380 S Boston Street Unit 191 2 2 863 $369,900 $428
7600 Landmark Way Unit 902-2 2 3 2,001 $1,400,000 $699
7600 Landmark Way Unit 1205 2 2 1,550 $1,045,000 $674
5030 S Beeler Street 3 3 2,582 $1,049,900 $406
6001 S Yosemite Street Unit E101 2 2 1,068 $368,000 $344
5455 Landmark Place Unit 1006 3 4 2,805 $1,999,000 $712
12 Sommerset Circle 4 6 4,457 $2,575,000 $577
2627 E Willamette Lane 5 6 7,720 $4,650,000 $602
12056 E Lake Circle 3 4 2,168 $749,000 $345
4320 E Linden Circle 6 7 7,930 $3,795,000 $478
5557 S Hillside Street 4 4 3,852 $1,895,000 $491
5455 Landmark Place Unit 801 2 2 1,658 $998,000 $601
4228 S Alton Street 5 4 4,543 $1,195,000 $263
5549 S Hanover Way 5 3 2,370 $1,099,000 $463
5930 S Willow Way 2 2 1,034 $329,000 $318
39 Royal Ann Drive 5 6 6,344 $2,499,000 $393
7600 Landmark Way Unit 701-2 2 3 1,928 $1,125,000 $583
5401 S Park Terrace Avenue Unit 104B 1 1 834 $399,800 $479
5455 Landmark Place Unit 809 3 3 2,385 $1,865,000 $781
6380 S Boston Street Unit See Suppliments N/A N/A N/A $3,800,000 Unknown
6783 E Orchard Road 5 9 10,216 $4,495,000 $439
6046 S Willow Way 2 2 1,034 $368,000 $355
6001 S Yosemite Street Unit B202 1 1 907 $300,000 $330
7600 Landmark Way Unit 712 2 2 1,646 $1,100,000 $668
4301 S Alton Place 4 4 3,165 $1,300,000 $410
Average: 3.4 3.7 3,467 $1,720,643 $468
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10467 E Ida Avenue 5 4 4,330 $1,284,999 $296
9004 E Caley Way 3 4 1,882 $599,000 $318
2250 Crabtree Drive 4 3 3,837 $999,900 $260
No address 5 4 4,403 $2,250,000 $511
4590 E Perry Parkway 5 8 6,918 $3,300,000 $477
Average: 4.4 4.6 4,274 $1,686,779 $372
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6001 S Yosemite Street Unit E205 2 2 1,315 $405,000 $405,000 $307 7/24/26
5751 Oak Creek Lane 5 5 4,258 $2,400,000 $2,320,000 $544 7/24/26
9697 E Powers Drive 3 3 2,902 $1,400,000 $1,375,000 $473 7/22/26
4516 S Yosemite Court 4 3 2,424 $998,750 $970,000 $400 7/22/26
5677 Park Place Unit 106A 1 2 967 $340,000 $335,000 $346 7/16/26
5440 S Clarkson Street 4 4 3,934 $1,600,000 $1,511,000 $384 7/14/26
5635 S Cherry Court 7 7 8,766 $3,695,000 $3,550,000 $404 7/14/26
16 Beacon Hill Lane 5 4 4,131 $1,395,000 $1,335,000 $323 7/10/26
5345 Preserve Parkway N 5 5 6,240 $3,600,000 $3,575,000 $572 7/7/26
5455 Landmark Place Unit 713 2 2 1,494 $1,250,000 $1,200,000 $803 7/2/26
6146 S Boston Circle 5 5 4,415 $1,600,000 $1,520,000 $344 7/2/26
5145 S Kearney Court 7 7 5,851 $4,395,000 $4,300,000 $734 7/2/26
5996 S Gaylord Way 3 3 2,850 $650,000 $648,000 $227 7/1/26
9855 E Dorado Avenue 4 4 3,190 $1,485,000 $1,500,000 $470 6/30/26
5300 S Birch Court 5 7 6,546 $3,395,000 $3,180,000 $485 6/30/26
5812 S Geneva Street 4 3 3,269 $1,199,999 $1,199,999 $367 6/29/26
25 Brookside Drive 6 4 4,988 $2,395,000 $2,365,000 $474 6/29/26
9573 E Grand Place 5 3 2,814 $895,000 $900,000 $319 6/22/26
5455 Landmark Place Unit 712 1 1 1,067 $699,000 $699,000 $655 6/18/26
10000 E Grand Avenue 4 3 3,750 $1,025,000 $1,127,500 $300 6/18/26
5770 S Beech Court 6 7 9,413 $3,895,000 $3,700,000 $393 6/18/26
5345 S Race Court 4 5 5,855 $2,950,000 $2,700,000 $461 6/18/26
4391 Preserve Parkway S 5 4 5,145 $2,650,000 $2,600,000 $505 6/16/26
9679 E Prentice Circle 6 9 9,429 $3,900,000 $3,750,000 $397 6/15/26
5441 Preserve Parkway S 5 5 5,274 $2,595,000 $2,806,000 $532 6/12/26
2250 Crestridge Drive 4 4 3,906 $2,300,000 $2,225,000 $569 6/12/26
5671 S Elm Street 6 5 5,015 $2,600,000 $2,550,000 $508 6/5/26
4991 S Elmira Street 5 4 3,865 $1,660,000 $1,640,000 $424 5/29/26
4391 E Perry Parkway 5 6 6,288 $3,549,000 $3,475,000 $552 5/29/26
11835 E Fair Avenue 3 4 2,778 $647,000 $642,000 $231 5/28/26
No address 5 3 3,361 $1,299,900 $1,265,000 $376 5/28/26
2305 Cherryville Road 4 4 4,889 $3,199,999 $3,100,000 $634 5/28/26
9592 E Lake Circle 5 3 3,021 $1,475,000 $1,500,000 $496 5/26/26
9521 E Maplewood Circle 4 5 5,735 $2,195,000 $2,200,000 $383 5/22/26
11866 E Fair Avenue 3 5 3,180 $690,000 $686,000 $215 5/22/26
5441 S Clinton Court 5 4 4,524 $1,885,000 $1,850,000 $408 5/22/26
5984 S Paris Place 5 5 4,262 $1,425,000 $1,410,000 $330 5/22/26
6575 E Ida Avenue 6 8 9,117 $2,995,000 $2,200,000 $241 5/18/26
16 Blue Heron Drive 5 4 4,446 $1,995,000 $1,945,000 $437 5/15/26
9177 E Tufts Place 4 4 3,046 $800,000 $787,000 $258 5/15/26
5444 Dtc Parkway 3 3 2,318 $729,000 $690,000 $297 5/14/26
9880 E Chenango Avenue 5 4 3,536 $1,465,000 $1,465,000 $414 5/12/26
5690 S Beech Circle 5 8 7,029 $3,150,000 $3,050,000 $433 5/7/26
5205 E Linden Court 4 4 4,059 $2,395,000 $2,425,000 $597 5/7/26
5832 S Geneva Street 4 3 3,057 $1,260,000 $1,150,000 $376 5/7/26
11873 E Fair Avenue 4 5 2,280 $665,000 $660,000 $289 5/6/26
9240 E Berry Court 5 4 4,592 $2,000,000 $1,950,000 $424 5/6/26
4451 E Perry Parkway 5 6 6,278 $2,895,000 $2,812,000 $447 5/4/26
5134 S Emporia Way 3 2 1,605 $430,000 $413,000 $257 5/1/26
6168 S Alton Way 4 4 4,016 $1,500,000 $1,500,000 $373 4/29/26
Average: 4.3 4.3 4,309 $1,866,858 $1,816,542 $421
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions