Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
612 Landon Street 4 3 1,847 $550,000 $297
2817 Saratoga Trail 5 3 3,924 $689,000 $175
6679 13th Street 5 4 3,003 $600,000 $199
6370 Red Cedar Street Unit 10 3 2 1,483 $270,000 $182
2522 Steeple Rock Drive 4 4 3,222 $712,500 $221
327 Maple Drive 4 2 2,358 $499,000 $211
6140 Easton Circle 3 3 1,856 $500,000 $269
5328 Spalding Place 3 3 1,577 $400,000 $253
6807 Spruce Street 6 3 3,046 $594,500 $195
306 Hawthorn Street 5 3 1,747 $575,000 $329
6824 Morrison Drive 5 3 2,779 $589,000 $211
3405 Quicksilver Road 6 5 4,099 $610,000 $148
5547 Drake Way 4 4 3,599 $729,000 $202
203 Linden Street 4 3 1,941 $515,000 $265
6679 14th Street 3 2 1,948 $525,000 $269
5332 13th Street 3 3 1,577 $415,000 $263
7900 Mountain View Drive 3 2 1,344 $264,900 $197
6180 Bluestem Grn Unit 230 3 2 1,387 $285,000 $205
6160 Mallow Green Unit 272 3 2 1,519 $305,000 $200
7329 Arkansas Street 3 3 2,253 $549,990 $244
7325 Arkansas Street 4 4 2,743 $599,989 $218
6405 Hollyhock Green Unit 62 3 2 1,530 $275,000 $179
5527 Wetlands Drive 3 3 1,937 $760,000 $392
4830 Eagle Boulevard 3 3 2,637 $640,000 $242
6776 Morrison Drive 4 3 2,554 $585,000 $229
7418 Blue River Avenue 3 2 1,485 $425,000 $286
7710 Primrose Unit 168 3 2 1,548 $315,000 $203
7334 White River Street 3 3 2,131 $529,990 $248
6119 Ralston Street 3 3 1,200 $430,000 $358
7988 Wisdom Court 5 5 2,596 $1,150,000 $442
7331 Swan River Street 4 3 2,476 $579,990 $234
7332 Swan River Street 4 2 1,887 $633,297 $335
6105 Needlegrass Green 3 2 1,530 $279,000 $182
7710 Hummingbird Green 4 2 1,616 $305,000 $188
7332 Arkansas Street 4 3 2,476 $589,990 $238
7348 Arkansas Street 3 2 1,894 $499,990 $263
3550 Imperial Street Unit B14 N/A 1 1,210 $299,500 $247
6156 Easton Circle 2 2 1,419 $495,000 $348
6220 Sherwood Avenue 4 3 2,320 $534,000 $230
7735 Primrose Green Unit 164 3 2 2,016 $315,000 $156
211 Johnson Street 1 1 840 $379,900 $452
7002 Kali Court 3 3 1,574 $420,000 $266
336 Aspen Drive 4 3 1,796 $499,000 $277
6289 Baum Street 3 3 1,402 $449,000 $320
7332 E Big Thompson Circle 3 3 1,816 $540,000 $297
5332 Spalding Place 3 3 1,577 $399,750 $253
6130 Mallow 3 2 1,440 $305,000 $211
6725 Blue Spruce Street 5 4 3,062 $580,000 $189
5427 Bobcat Street 3 3 1,705 $510,000 $299
6801 Wheatland Drive N/A N/A N/A $6,000,000 Unknown
Average: 3.6 2.7 2,070 $637,131 $264
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5236 Warrior Street 3 3 1,551 $370,000 $238
8739 Triple Crown Drive 3 4 2,520 $680,000 $269
9050 Harlequin Circle 3 3 2,464 $695,000 $282
6421 Dry Fork Circle 3 3 2,064 $534,900 $259
6205 Sherwood Avenue 4 3 2,473 $539,899 $218
7457 Slate Place 3 3 1,763 $540,900 $306
Average: 3.2 3.2 2,139 $560,116 $262
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
826 Catalpa Street 3 3 1,975 $535,000 $525,000 $265 9/10/26
6190 Bauer Court 2 2 1,419 $485,000 $485,000 $341 9/9/26
6803 Ponderosa Street 5 4 3,153 $605,000 $585,000 $185 9/8/26
7411 E Big Thompson Circle 4 3 1,942 $465,000 $470,000 $242 9/4/26
608 Pheasant View Drive 2 1 1,128 $295,000 $299,000 $265 9/2/26
7750 Hummingbird Green 3 2 1,520 $300,000 $295,000 $194 8/31/26
6217 Waterman Way 5 3 3,650 $729,500 $710,000 $194 8/28/26
5408 Bobcat Street 4 4 2,006 $475,000 $475,000 $236 8/25/26
6745 Blue Spruce Street 4 3 3,458 $585,000 $552,000 $159 8/24/26
303 Pinyon Street 2 2 1,692 $545,000 $545,000 $322 8/21/26
3214 Lump Gulch Way 3 3 2,472 $585,000 $557,500 $225 8/21/26
6407 Copper Drive 3 3 1,856 $525,000 $525,000 $282 8/21/26
204 Pinyon Street 2 2 1,820 $649,900 $650,000 $357 8/21/26
5753 Pintail Way 3 3 1,953 $629,900 $615,000 $314 8/19/26
6161 Clayton Street 3 3 1,589 $469,900 $474,000 $298 8/17/26
9046 Harlequin Circle 3 3 2,464 $685,000 $693,508 $281 8/17/26
6730 Catalpa Street 3 3 2,354 $630,000 $626,500 $266 8/14/26
6730 Catalpa Street 3 3 2,354 $630,000 $626,500 $266 8/12/26
160 7th Street 3 2 1,234 $374,900 $365,000 $295 8/11/26
6151 Shamrock Circle 4 3 1,654 $439,999 $440,000 $266 8/10/26
3433 Cottonwood Circle 6 4 4,118 $997,000 $997,000 $242 8/5/26
304 Hawthorn Street 4 3 2,272 $500,000 $512,000 $225 8/5/26
3320 Empire Avenue 5 4 3,661 $670,000 $680,000 $185 8/3/26
7399 Russell Circle 3 3 1,849 $480,000 $460,000 $248 8/3/26
9001 Sandpiper Drive 4 3 2,195 $570,000 $560,000 $255 7/31/26
7992 Saint Street 5 3 3,358 $745,000 $740,000 $220 7/29/26
5211 Mt Audubon Street 5 3 3,012 $619,900 $620,000 $205 7/27/26
5473 Bauer Drive 3 2 1,663 $485,000 $486,000 $292 7/24/26
5473 Bauer Drive 3 2 1,663 $485,000 $486,000 $292 7/24/26
9375 Homestead Dr Drive 3 3 2,124 $949,900 $925,000 $435 7/17/26
6821 Sequoia Street 4 3 2,356 $550,000 $546,000 $231 7/17/26
6821 Sequoia Street 4 3 2,356 $550,000 $546,000 $231 7/17/26
414 Hawthorn Street 5 3 2,019 $479,900 $457,500 $226 7/17/26
8325 Raspberry Drive 3 4 2,679 $650,000 $650,000 $242 7/14/26
7342 Arkansas Street 3 3 2,253 $569,990 $569,990 $252 7/13/26
5230 Warrior Street 3 3 1,577 $445,000 $435,000 $275 7/13/26
5230 Warrior Street 3 3 1,577 $445,000 $435,000 $275 7/13/26
250 3rd Street 3 1 1,080 $365,000 $400,000 $370 7/10/26
7472 Skyline Way 3 3 1,934 $514,500 $519,500 $268 7/10/26
6289 Taft Street 3 3 1,603 $480,000 $470,000 $293 7/10/26
5453 Bauer Drive 3 3 2,054 $500,000 $505,000 $245 7/9/26
827 Spruce Court 3 3 1,799 $497,500 $495,000 $275 7/9/26
5438 Fox Run Boulevard 4 4 2,606 $585,000 $585,000 $224 7/9/26
705 Cedar Drive 4 3 1,712 $500,000 $500,000 $292 7/9/26
6721 2nd Street 5 3 2,981 $592,600 $586,000 $196 7/8/26
5883 Wood Duck Court 4 4 3,576 $750,000 $745,000 $208 7/2/26
6213 Sherwood Avenue 4 3 2,320 $534,900 $534,900 $230 7/2/26
334 Maple Drive 4 3 1,680 $490,000 $470,000 $279 7/1/26
107 Walnut Street 3 2 1,632 $490,000 $485,000 $297 6/30/26
7002 Shavano Circle 3 2 1,485 $470,000 $460,000 $309 6/30/26
Average: 3.6 2.9 2,155 $538,950 $536,198 $264
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions