Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 3 2,627 $585,000 $222
6169 Taylor Street 4 3 2,089 $560,000 $268
7982 Liley Avenue 4 3 1,726 $565,000 $327
6826 Juniper Court 5 4 3,107 $585,000 $188
6437 Eagle Butte Avenue 4 3 4,105 $684,900 $166
5411 Fox Run Boulevard 3 2 1,913 $530,000 $277
5115 Mount St Vrain Avenue 3 3 3,340 $587,000 $175
5363 Badger Lane 5 4 2,555 $625,000 $244
6169 Taylor Street 4 3 2,089 $560,000 $268
5850 Teal Street 3 3 2,149 $535,000 $248
7228 Shavano Avenue 3 2 1,485 $499,900 $336
6168 Ralston Street 3 3 2,036 $525,000 $257
7105 Frying Pan Drive 5 3 2,725 $585,000 $214
5411 Fox Run Boulevard 3 2 1,445 $530,000 $366
5513 Triple Crown Drive 4 4 3,655 $689,000 $188
6116 Easton Circle 3 2 1,439 $494,900 $343
No address 5 3 3,168 $700,000 $220
5743 Orchard Avenue 4 3 2,274 $550,000 $241
7105 Frying Pan Drive 5 3 2,725 $585,000 $214
7885 Cattail Green 3 2 1,499 $306,500 $204
7885 Cattail 3 2 1,499 $306,500 $204
5139 Mt Buchanan Avenue 5 3 2,445 $550,000 $224
6111 Louisville Court 3 3 1,475 $461,950 $313
6110 Rawlings Avenue 3 3 1,451 $451,950 $311
8058 Nelson Lakes Drive N/A N/A N/A $1,850,000 Unknown
7331 East Big Thompson Circle 4 3 2,030 $561,900 $276
7410 East Big Thompson Circle 4 3 1,924 $535,900 $278
7307 Animas Avenue 3 3 1,980 $515,000 $260
6201 Easton Circle 2 2 1,419 $450,000 $317
5065 Tipple Parkway 4 3 2,665 $1,295,000 $485
6163 Easton Circle 3 3 1,856 $526,999 $283
246 7th Street 2 1 788 $359,900 $456
246 7th Street 2 1 788 $359,900 $456
5208 13th Street 3 3 1,475 $446,950 $303
6174 Clayton Street 4 3 2,079 $585,000 $281
5136 Mt Arapaho Circle 4 3 3,300 $585,000 $177
5467 Sequoia Place 4 3 2,782 $658,000 $236
6108 Rawlings Avenue 3 3 1,470 $451,950 $307
5212 13th Street 3 3 1,465 $449,950 $307
5432 Bear Lane 3 2 1,365 $509,000 $372
6672 12th Street 3 3 1,953 $544,000 $278
6818 Sequoia Street 4 4 3,340 $604,950 $181
6818 Sequoia Street 4 4 3,340 $604,950 $181
5512 Palomino Way 4 4 3,660 $725,000 $198
7307 Animas Avenue 3 3 1,980 $515,000 $260
105 Hawthorn Street 4 4 2,617 $599,000 $228
7414 East Big Thompson Circle 4 3 2,030 $559,900 $275
No address 3 3 1,465 $434,950 $296
5206 13th Street 3 3 1,470 $451,950 $307
5480 Pinelands Drive 4 4 3,194 $599,000 $187
Average: 3.5 2.8 2,107 $606,951 $282
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6430 Dry Fork Circle 3 3 2,269 $529,500 $233
6430 Dry Fork Circle 3 3 2,269 $529,500 $233
308 Linden Street 4 3 1,954 $485,000 $248
6835 Fraser Circle 3 2 1,653 $505,000 $305
6144 Needlegrass Green 3 2 1,494 $289,500 $193
7249 Prairie Circle 4 3 2,327 $550,000 $236
9049 Sandpiper Drive 3 3 1,668 $567,000 $339
6109 Louisville Court 3 3 1,451 $455,950 $314
7845 Cattail Green 3 2 1,433 $299,000 $208
7811 St Vrain Drive Unit 68 3 2 1,233 $257,000 $208
6912 Zig Place 3 3 1,468 $399,900 $272
6912 Zig Place 3 3 1,468 $399,900 $272
7015 Kali Court 3 3 1,468 $399,900 $272
7015 Kali Court 3 3 1,468 $399,900 $272
No address 3 3 1,465 $466,950 $318
6375 Foxtail Green Unit #46 3 2 1,446 $274,000 $189
6375 Foxtail Unit 46 3 2 1,446 $274,000 $189
8360 Raspberry Way N/A N/A N/A $570,000 Unknown
6198 Bauer Court 4 3 1,964 $539,950 $274
7311 Fraser Street 4 3 1,924 $545,900 $283
7403 Dolores Avenue 4 3 1,924 $517,900 $269
7242 West Big Thompson Circle 3 2 1,291 $501,900 $388
7251 Fall River Circle 5 3 2,306 $547,900 $237
6197 Bauer Court 3 3 2,187 $589,950 $269
5332 Warrior Street 3 3 1,475 $439,950 $298
Average: 3.3 2.7 1,710 $453,418 $263
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
525 5th Street 2 1 846 $400,000 $415,000 $490 9/29/23
7212 Clarke Drive 3 3 1,790 $500,000 $515,000 $287 9/28/23
7330 Dolores Avenue 4 3 1,924 $517,900 $517,900 $269 9/28/23
7449 Ellingwood Circle 4 3 2,269 $525,000 $527,000 $232 9/27/23
7449 Ellingwood Circle 4 3 2,269 $525,000 $527,000 $232 9/27/23
6607 5th Street 4 3 2,403 $525,000 $532,000 $221 9/27/23
6385 Red Cedar Street 3 2 1,490 $315,000 $315,000 $211 9/27/23
7415 Dolores Avenue 4 3 1,924 $529,900 $528,900 $274 9/26/23
5454 Bauer Drive 4 3 2,473 $550,000 $560,000 $226 9/25/23
3035 S Buttercup Circle 4 4 4,287 $1,199,000 $1,110,000 $258 9/25/23
No address 3 3 1,460 $444,950 $434,950 $297 9/25/23
7206 Fraser Street 3 2 1,575 $509,900 $509,900 $323 9/25/23
5470 Glen Canyon Drive 3 2 1,623 $530,000 $545,000 $335 9/22/23
7016 Todd Court 3 3 1,468 $399,900 $408,700 $278 9/22/23
7016 Todd Court 3 3 1,468 $399,900 $408,700 $278 9/22/23
6908 Zig Place 3 3 1,468 $414,900 $414,000 $282 9/22/23
6908 Zig Place 3 3 1,468 $414,900 $414,000 $282 9/22/23
6102 Rawlings Avenue 3 3 1,460 $449,950 $449,950 $308 9/22/23
6189 Bauer Court 4 3 2,187 $574,950 $550,000 $251 9/22/23
6907 Zig Place 3 3 1,468 $399,900 $417,000 $284 9/21/23
6907 Zig Place 3 3 1,468 $399,900 $417,000 $284 9/21/23
453 Johnson Street 3 2 1,488 $440,000 $440,000 $295 9/19/23
No address 4 4 2,524 $575,000 $555,000 $219 9/15/23
5936 E Conservation Dr 3 3 2,065 $524,900 $525,000 $254 9/15/23
7227 Aspen Brook Avenue 3 3 1,620 $505,000 $516,500 $318 9/13/23
7395 Hickory Circle 3 3 2,661 $525,000 $517,000 $194 9/12/23
7395 Hickory Circle 3 3 1,919 $525,000 $517,000 $269 9/12/23
6720 Catalpa Street 5 3 2,981 $610,000 $610,000 $204 9/11/23
No address 3 2 1,580 $524,950 $517,950 $327 9/11/23
5469 Caribou Drive 4 3 2,210 $599,900 $599,999 $271 9/8/23
6300 Ralston Street 3 3 2,100 $549,000 $550,000 $261 9/8/23
7331 Dolores Avenue 4 3 2,030 $542,900 $542,900 $267 9/8/23
8543 Raspberry Drive 3 3 2,161 $540,000 $540,000 $249 9/6/23
6305 Taylor Street 3 3 1,989 $525,000 $500,000 $251 9/6/23
6305 Taylor Street 3 3 1,989 $525,000 $500,000 $251 9/6/23
6165 Clayton Street 3 2 1,396 $510,000 $510,000 $365 9/1/23
No address 3 2 1,396 $510,000 $510,000 $365 9/1/23
5496 Glen Canyon Drive 5 3 3,204 $629,900 $630,000 $196 8/31/23
9040 Shenandoah Avenue 5 3 3,610 $615,000 $606,500 $168 8/31/23
No address 3 3 1,704 $475,000 $470,000 $275 8/30/23
8725 Triple Crown Drive 5 3 3,140 $700,000 $700,000 $222 8/28/23
6006 Granite Court 5 4 3,560 $693,000 $673,000 $189 8/28/23
505 Dunmire Street 3 2 1,782 $630,000 $630,000 $353 8/25/23
5333 warrior Street 3 3 1,480 $440,000 $420,000 $283 8/23/23
100 Wake Street 3 3 2,553 $615,000 $615,000 $240 8/23/23
7017 Todd Court 3 3 1,468 $420,000 $410,000 $279 8/23/23
7017 Todd Court 3 3 1,468 $420,000 $410,000 $279 8/23/23
13 Maple Drive 3 2 1,700 $459,999 $470,000 $276 8/23/23
6918 Saint Street 5 5 4,546 $989,000 $974,000 $214 8/21/23
7020 Kali Court 3 3 1,500 $425,000 $425,000 $283 8/21/23
Average: 3.5 2.9 2,074 $523,316 $521,970 $264
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions