Sign up to stay up to date on the Fort Lupton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15502 Morris Avenue 4 2 1,544 $425,000 $275
2348 Crosswind Street 5 3 2,662 $500,000 $187
2348 Crosswind Street 5 3 2,662 $500,000 $187
125 S Fulton Avenue 5 3 2,131 $460,000 $215
580 Columbine Avenue 4 3 2,532 $585,000 $231
801 Denver Avenue 3 3 1,260 $469,999 $373
745 S Grand Avenue 5 4 2,904 $575,000 $198
745 S Grand Avenue 5 4 2,904 $575,000 $198
1353 Reynolds Street Unit 17B 3 3 1,440 $385,000 $267
500 S Denver Avenue Unit 17C 3 3 1,440 $380,000 $263
2303 Coyote Creek Drive 3 2 1,917 $469,000 $244
596 Columbine Avenue 3 2 1,633 $460,000 $281
1353 Reynolds Street 2 3 1,122 $330,000 $294
1353 Reynolds Street Unit 3B 2 3 1,122 $335,000 $298
304 Mountain Flower Avenue 4 3 2,400 $548,170 $228
1401 9TH Street 3 1 896 $62,000 $69
1353 Reynolds Street Unit 17B 3 3 1,440 $385,000 $267
2183 Saddle Back Court 3 4 2,045 $552,500 $270
296 Wagonwheel Drive 4 3 1,545 $410,000 $265
2119 Summit Place 3 2 1,661 $424,990 $255
2101 Summit Place 3 2 1,661 $499,990 $301
2125 Summit Place 3 3 1,994 $494,990 $248
2113 Summit Place 3 3 1,994 $469,990 $235
2112 Summit Place 3 3 1,994 $499,990 $250
203 Amy Avenue 4 3 2,090 $494,990 $236
2448 Liam Street 3 3 1,679 $469,990 $279
2532 County Road 21 N/A N/A N/A $6,995,000 Unknown
294 Corvette Circle 4 4 3,101 $799,000 $257
15511 County Road 12 6 6 5,289 $2,999,900 $567
930 S Hoover Avenue 2 3 1,582 $474,900 $300
2532 County Road 21 2 1 1,440 $6,995,000 $4,857
2341 Mountain Sky Drive 4 2 1,781 $445,000 $249
2739 County Road 29 3 2 1,595 $695,000 $435
2739 County Road 29 3 2 1,595 $695,000 $435
6669 County Road 19 1 2 1,176 $615,000 $522
2313 Crosswind Street 3 3 2,222 $487,990 $219
2313 Crosswind Street 3 3 2,222 $487,990 $219
15511 County Road 12 6 6 5,289 $2,999,900 $567
2142 Silverado Lane 3 3 2,304 $549,900 $238
1401 9th Street 3 2 1,280 $85,000 $66
151 S Roland Avenue 4 3 3,438 $750,000 $218
1306 4th Street 6 2 1,614 $420,000 $260
2148 Silverado Lane 4 3 2,140 $549,900 $256
1353 Reynolds Street Unit #11A 3 3 1,419 $349,900 $246
6742 County Road 21 N/A N/A N/A $425,000 Unknown
2113 Trading Post Street 3 2 1,404 $195,000 $138
1832 Chestnut Street 3 2 1,072 $430,000 $401
9241 County Road 22 3 2 1,586 $865,000 $545
500 S Denver Avenue Unit 19E 3 3 1,442 $398,000 $276
2301 Mountain Sky Drive 3 2 1,556 $470,000 $302
Average: 3.5 2.8 2,031 $807,449 $314
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1082 Dogwood Avenue 3 2 1,090 $350,000 $321
16203 Barley Avenue 3 2 1,568 $600,000 $382
656 S Cabernet Avenue 2 3 1,243 $329,500 $265
656 S Cabernet Avenue 2 3 1,255 $329,500 $262
2149 Silverado Lane 3 3 2,406 $549,900 $228
14037 County Road 8 3 1 1,092 $695,000 $636
143 Amy Avenue 3 3 1,783 $474,990 $266
255 Barn Owl Avenue 4 3 2,241 $494,990 $220
139 Park Avenue 4 3 2,129 $490,000 $230
County Road 22 N/A N/A N/A $875,000 Unknown
242 Barn Owl Avenue 4 3 2,241 $499,990 $223
371 Josef Circle 2 2 1,776 $525,000 $295
931 Sarah Avenue 3 3 1,870 $499,900 $267
374 Josef Circle 2 2 2,058 $575,000 $279
944 Savona Avenue 2 2 966 $409,900 $424
Average: 2.9 2.5 1,694 $513,244 $307
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
136 Amy Avenue 4 3 2,090 $499,990 $499,990 $239 9/9/26
2302 Base Street 4 3 2,546 $524,995 $515,900 $202 8/31/26
2302 Base Street 4 3 2,546 $524,995 $515,900 $202 8/31/26
576 Pioneer Court 3 3 1,981 $459,900 $470,000 $237 8/28/26
15544 County Road 18 4 2 1,508 $469,900 $470,000 $311 8/28/26
2303 Base Street 4 2 1,771 $495,900 $490,000 $276 8/28/26
2303 Base Street 4 2 1,771 $495,900 $490,000 $276 8/28/26
254 Barn Owl Avenue 4 2 1,826 $494,990 $494,990 $271 8/26/26
736 S Cabernet Avenue 3 3 1,532 $366,000 $366,000 $238 8/24/26
736 S Cabernet Avenue 3 3 1,530 $366,000 $366,000 $239 8/24/26
243 Barn Owl Avenue 4 3 2,017 $483,290 $483,290 $239 8/21/26
1130 Gianna Avenue 3 2 1,320 $399,999 $400,000 $303 8/20/26
2338 Base Street 3 3 2,222 $476,995 $475,000 $213 8/20/26
2338 Base Street 3 3 2,222 $476,995 $475,000 $213 8/20/26
2269 Mathews Avenue 4 2 2,180 $885,000 $885,000 $405 8/17/26
2269 Mathews Avenue 4 2 2,180 $885,000 $885,000 $405 8/17/26
1053 Gianna Avenue 3 2 1,300 $412,000 $412,000 $316 8/14/26
15684 Mary Avenue N/A N/A N/A $200,000 $200,000 Unknown 8/10/26
20991 County Road 20 3 2 1,463 $635,000 $625,000 $427 8/7/26
7115 Harold Street Unit 2 3 2 1,200 $399,900 $375,000 $312 8/7/26
117 4th Street 3 2 1,304 $435,000 $435,000 $333 8/3/26
1932 Silverado Lane 6 4 3,348 $775,000 $750,000 $224 8/3/26
1620 Ponderosa Court 3 2 1,385 $475,000 $465,000 $335 8/3/26
2333 Mountain Sky Drive 3 3 1,971 $435,000 $430,000 $218 8/3/26
330 Park Avenue N/A N/A N/A $635,000 $500,000 Unknown 7/31/26
950 Northrup Avenue 4 2 2,280 $680,000 $680,000 $298 7/31/26
9517 County Road 41 3 1 2,248 $1,200,000 $1,075,000 $478 7/31/26
4081 Falcon Drive 3 2 2,072 $950,000 $950,000 $458 7/30/26
2464 Liam Street 4 3 2,090 $499,990 $508,000 $243 7/29/26
1900 Wagonwheel Drive 4 3 2,836 $549,950 $550,000 $193 7/29/26
500 S Denver Avenue Unit 9C 2 3 1,146 $329,000 $325,000 $283 7/29/26
500 S Denver Avenue Unit C 2 3 1,146 $329,000 $325,000 $283 7/29/26
740 Beth Avenue 5 3 2,368 $449,000 $435,000 $183 7/27/26
266 Ponderosa Place 4 2 2,007 $410,000 $410,000 $204 7/24/26
15544 County Road 18 4 2 1,508 $469,900 $470,000 $311 7/22/26
1101 Lantern Drive 4 2 1,326 $275,000 $265,000 $199 7/21/26
2406 Merlot Street 2 3 1,255 $329,900 $329,900 $262 7/20/26
249 Barn Owl Avenue 4 2 1,826 $495,830 $495,830 $271 7/15/26
212 4th Street 3 2 1,431 $395,000 $395,000 $276 7/14/26
13746 County Road 8 3 2 1,680 $800,000 $765,000 $455 7/13/26
13746 County Road 8 3 2 1,680 $800,000 $765,000 $455 7/13/26
9008 County Road 21 N/A N/A N/A $875,000 $750,000 Unknown 7/13/26
804 S Denver Avenue 2 3 2,460 $680,000 $582,000 $236 7/6/26
379 Beckwourth Avenue 3 2 1,133 $419,900 $420,000 $370 7/6/26
379 Beckwourth Avenue 3 2 1,133 $419,900 $420,000 $370 7/6/26
145 S Park Avenue 3 2 2,027 $420,000 $410,000 $202 7/6/26
1401 9th Street 3 2 1,056 $85,000 $70,000 $66 7/2/26
1002 Longview Drive 3 2 1,684 $380,000 $380,000 $225 6/30/26
15528 Nancy Avenue 3 3 3,276 $675,000 $680,000 $207 6/30/26
308 Josef Circle 2 2 1,418 $519,000 $505,000 $356 6/30/26
Average: 3.3 2.5 1,858 $484,886 $476,587 $267
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions