Sign up to stay up to date on the Erie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2586 Reserve Street 3 5 3,069 $1,200,000 $391
1241 Highview Drive 3 4 2,368 $635,000 $268
690 Fossil Bed Circle 6 4 4,321 $899,900 $208
1030 Arrowhead Court 4 4 3,567 $775,000 $217
773 Drake Avenue 5 5 3,598 $845,000 $234
3155 Blue Sky Circle Unit 306 2 2 1,156 $320,000 $276
453 Bonanza Drive 3 3 1,896 $575,000 $303
1168 Raindance Place 5 5 3,805 $1,150,000 $302
1413 Lyons Lane 4 4 3,629 $999,000 $275
1473 Graham Circle 4 3 2,900 $800,000 $275
1301 Graham Circle 6 4 3,537 $830,000 $234
1664 Westin Drive 4 2 1,480 $535,000 $361
78 Starlight Circle 4 3 2,503 $699,900 $279
701 Saddle Drive 3 4 1,924 $535,000 $278
707 Saddle Drive 2 4 1,842 $525,000 $285
122 Poppy View Lane 3 3 2,038 $800,000 $392
2800 Blue Sky Circle Unit 302 2 2 1,271 $319,500 $251
291 Marlowe Drive 5 3 3,074 $745,000 $242
2135 Indian Paintbrush Way 4 5 2,914 $735,000 $252
1181 Mourning Dove Avenue 5 4 3,448 $800,000 $232
5679 County Road 5 4 2 1,946 $775,000 $398
1418 Falcon Place 5 4 3,470 $825,000 $237
2023 Alpine Drive 3 2 1,661 $550,000 $331
688 Belay Street 3 3 2,198 $600,000 $272
590 Pierce Street 2 2 1,533 $725,000 $472
3626 County Road 7 4 3 1,976 $1,200,000 $607
714 Skyhook Street 3 4 1,924 $520,000 $270
710 Belay Street 3 3 2,379 $769,000 $323
1579 Ash Drive 3 3 2,251 $799,900 $355
1587 Ash Drive 3 3 2,545 $875,200 $343
167 Liberty Street 2 3 1,738 $599,000 $344
163 Liberty Street 3 3 2,045 $650,000 $317
636 Mathews Circle 3 3 1,442 $599,900 $416
636 Mathews Circle 3 3 1,442 $599,900 $416
295 Conrad Drive 4 3 2,449 $689,000 $281
733 Gilpin Circle 4 4 3,518 $925,000 $262
6246 Walnut Grove Street 4 4 3,751 $670,000 $178
723 Gilpin Circle 5 5 3,478 $865,000 $248
540 Grenville Circle 5 3 3,681 $755,000 $205
1234 Lombardi Street 4 4 3,571 $749,999 $210
187 Liberty Street 3 3 1,671 $599,000 $358
834 Eva Peak Drive 3 2 1,778 $589,000 $331
2497 Flats Street 3 3 1,920 $638,000 $332
TBD S. Lombardi Street N/A N/A N/A $699,000 Unknown
161 Washington Street 3 3 1,723 $580,000 $336
6508 County Road 5 4 3 N/A $2,275,000 Unknown
376 Conrad Drive 4 4 2,797 $670,000 $239
735 E County Line Road 3 3 1,476 $399,900 $270
836 Kattell Court N/A N/A N/A $235,000 Unknown
348 Rodden Drive 3 3 1,836 $530,000 $288
Average: 3.6 3.3 2,514 $822,895 $322
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2520 Walters Drive 4 3 3,850 $1,799,900 $467
980 Sandstone Circle 6 5 6,537 $1,100,000 $168
713 Skyhook Street 4 4 1,974 $585,000 $296
2455 Marshall Court 5 4 5,000 $1,850,000 $370
2603 Reserve Court 4 4 3,746 $820,000 $218
775 Carabiner Drive 4 3 2,544 $825,000 $324
361 Rodden Drive 4 4 2,750 $560,000 $203
1376 Flannagan Court 4 4 3,062 $599,000 $195
6049 Lynx Creek Circle 4 3 2,150 $590,000 $274
550 Pierce Street 2 1 1,151 $399,000 $346
350 Nighthawk Street 3 3 1,755 $539,000 $307
1879 Chestnut Avenue 3 3 2,193 $635,000 $289
1595 Ash Drive 4 4 2,406 $857,000 $356
No address 3 3 1,972 $655,950 $332
701 Skyhook Street 2 3 1,842 $530,000 $287
307 Nighthawk Street 4 4 2,702 $600,000 $222
183 Liberty Street 3 3 1,876 $651,000 $347
103 Pipit Lake Court 5 3 4,210 $1,089,900 $258
2246 Front Range Court 4 3 3,410 $1,145,000 $335
284 Westerly Boulevard 5 6 4,055 $1,100,000 $271
3000 Blue Sky Circle Unit 11-305 2 1 1,002 $250,000 $249
No address N/A N/A N/A $1,000,000 Unknown
6108 Kochia Court Unit 108 3 3 1,334 $389,000 $291
165 Rock Wren Way 3 3 1,951 $615,000 $315
1055 Greens Place 6 8 6,498 $2,795,000 $430
Average: 3.8 3.5 2,915 $879,190 $298
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
61 S High Street 5 5 3,792 $875,000 $836,500 $220 9/11/26
747 E County Line Road 3 3 1,476 $405,000 $405,000 $274 9/11/26
4445 County Road 7 3 3 2,362 $1,400,000 $1,300,000 $550 9/11/26
6305 Walnut Grove Street 6 5 4,081 $740,000 $729,500 $178 9/10/26
874 Quarry Circle 3 3 2,559 $850,000 $829,000 $323 9/10/26
1306 Skyline Drive 3 3 3,317 $835,000 $825,000 $248 9/10/26
1306 Skyline Drive 3 3 3,317 $835,000 $825,000 $248 9/10/26
908 Gilpin Circle 5 4 3,084 $987,000 $990,000 $321 9/9/26
1617 Daily Drive 4 4 1,864 $550,000 $557,500 $299 9/9/26
1593 Daily Drive 3 3 1,568 $550,000 $545,000 $347 9/9/26
4721 Anne Place 2 2 1,733 $1,100,000 $940,000 $542 9/9/26
103 Pipit Lake Court 5 3 4,210 $1,089,900 $1,085,000 $257 9/9/26
1380 Serene Drive 4 3 3,044 $799,900 $765,000 $251 9/8/26
892 Sundown Way 5 3 3,931 $799,000 $799,000 $203 9/4/26
2745 Blue Sky Circle Unit 1-305 2 2 1,156 $338,000 $300,000 $259 9/4/26
757 Turner Street 3 3 1,142 $385,000 $385,000 $337 9/4/26
297 Mora Place 5 3 3,057 $750,000 $715,000 $233 9/3/26
297 Mora Place 5 3 3,057 $750,000 $715,000 $233 9/3/26
762 Delechant Drive 6 5 4,846 $1,249,900 $1,216,350 $251 9/2/26
612 Apex Street 3 3 2,382 $750,000 $715,000 $300 9/2/26
645 Brennan Circle 3 3 2,823 $830,000 $830,000 $294 9/1/26
582 Winterfield Street 3 2 1,995 $714,900 $700,000 $350 9/1/26
582 Winterfield Street 3 2 1,995 $714,900 $700,000 $350 9/1/26
1425 Blue Sky Circle Unit 15-107 2 2 1,271 $315,000 $298,000 $234 8/31/26
546 Nightsky Street 4 4 2,600 $850,000 $835,000 $321 8/31/26
1814 Wright Drive 3 2 1,791 $675,000 $645,000 $360 8/31/26
665 Dakota Court 3 2 1,948 $725,000 $713,500 $366 8/28/26
1737 Holeman Drive 5 4 2,865 $800,000 $820,000 $286 8/28/26
763 Turner Street 3 3 1,142 $409,000 $404,910 $354 8/28/26
872 Goodrich Peak Street 5 3 2,732 $710,000 $698,000 $255 8/28/26
2745 Blue Sky Circle Unit 1-203 2 2 1,156 $300,000 $295,000 $255 8/28/26
1758 Peach Avenue 5 5 3,084 $1,175,000 $1,175,000 $380 8/27/26
268 Westerly Boulevard 5 3 3,771 $998,900 $985,000 $261 8/27/26
555 Gallegos Circle 3 3 2,756 $599,000 $595,000 $215 8/27/26
1666 Alpine Drive 5 5 4,240 $839,000 $839,000 $197 8/26/26
224 Yellowfield Way 3 2 1,647 $650,000 $670,000 $406 8/25/26
120 Ambrose Street 3 3 1,584 $455,000 $435,000 $274 8/25/26
233 Sunbeam Court 5 5 5,327 $999,000 $990,000 $185 8/24/26
1050 Highlands Drive 3 3 2,366 $609,900 $609,900 $257 8/21/26
1911 Lodgepole Drive 3 3 2,937 $749,000 $725,000 $246 8/21/26
1050 Highlands Drive 3 3 2,366 $609,900 $609,900 $257 8/21/26
737 Cheesman Street 3 3 1,364 $449,000 $449,000 $329 8/21/26
223 Yellowfield Way 5 4 2,350 $685,000 $675,000 $287 8/21/26
1889 Chestnut Avenue 3 3 1,929 $640,000 $640,000 $331 8/19/26
1425 Blue Sky Circle Unit 15-205 2 2 1,156 $279,000 $279,000 $241 8/18/26
1736 Gordon Drive 3 1 976 $549,000 $540,000 $553 8/18/26
1 Marlowe Drive 3 2 1,949 $675,000 $650,000 $333 8/17/26
2353 Dogwood Drive 3 3 1,884 $599,000 $599,000 $317 8/17/26
729 Dinosaur Drive 4 3 2,330 $755,000 $755,000 $324 8/14/26
762 Eva Peak Drive 3 3 1,908 $599,000 $595,000 $311 8/14/26
Average: 3.9 3.5 2,854 $800,895 $790,336 $289
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions