Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2774 S Delaware Street 4 4 3,163 $1,049,000 $331
3330 W Union Avenue 4 3 2,362 $589,973 $249
6392 S Emporia Circle 4 4 2,443 $829,000 $339
6396 S Emporia Circle 4 4 2,774 $775,000 $279
15700 E Jamison Drive Unit 5-203 2 2 1,103 $303,800 $275
5680 S Happy Canyon Road 4 4 2,340 $1,549,000 $661
4645 S Inca Street 5 3 2,736 $619,900 $226
4745 S Sherman Street 3 2 1,290 $595,000 $461
4790 S Ogden Street 5 8 9,971 $9,750,000 $977
4445 S Delaware Street 5 2 1,965 $675,000 $343
2990 S Sherman Street 3 3 2,248 $975,000 $433
3025 S Delaware Street 2 1 1,431 $399,000 $278
10345 Spring Green Drive 3 4 3,304 $1,650,000 $499
3801 S Logan Street N/A N/A N/A $330,000 Unknown
9039 E Panorama Circle Unit C205 2 2 1,020 $344,900 $338
10521 E Dorado Avenue 4 3 3,374 $899,000 $266
5644 E Nichols Place 3 3 2,226 $570,000 $256
9019 E Panorama Circle Unit D204 2 2 1,125 $365,000 $324
2953 S Delaware Street 4 4 3,031 $895,000 $295
311 W Lehow Avenue Unit 3 1 1 702 $199,000 $283
3075 S Delaware Street 4 4 3,050 $965,000 $316
3366 W Grand Avenue 3 2 2,200 $474,000 $215
3034 S Sherman Street 6 4 2,800 $800,000 $285
4218 S Cherokee Street 2 1 1,160 $485,000 $418
2860 S Sherman Street 4 4 2,906 $895,000 $307
4296 S Sherman Street 3 3 1,784 $610,000 $341
2735 S Delaware Street 5 4 3,101 $800,000 $257
1280 W Oxford s Avenue 4 2 1,991 $649,000 $325
4352 S Bannock Street 5 6 4,531 $1,525,000 $336
3650 S Federal Boulevard 2 2 1,056 $112,500 $106
4515 S Delaware Street 3 2 1,489 $550,000 $369
2862 S Galapago Court 2 3 1,176 $450,000 $382
7970 S Joplin Court 5 4 2,848 $639,900 $224
4851 S Elati Street 5 3 2,486 $749,000 $301
4126 S Dale Court 4 2 1,880 $545,000 $289
16451 E Phillips Drive 3 4 1,695 $589,222 $347
9079 E Panorama Circle Unit 414 1 1 806 $299,900 $372
11873 E Maplewood Avenue 3 4 2,292 $639,900 $279
9039 E Panorama Circle Unit C309 1 2 929 $329,900 $355
1401 E Dartmouth Avenue 2 1 1,040 $725,000 $697
6475 S Dayton Street Unit 103 3 3 1,827 $350,000 $191
1010 E Dartmouth Avenue 4 3 3,376 $839,000 $248
4942 S Galapago Street 3 1 1,505 $450,000 $299
3069 S Elati Street N/A N/A N/A $525,000 Unknown
1431 E Dartmouth Avenue 3 1 1,525 $775,000 $508
9019 E Panorama Circle Unit D207 2 2 1,172 $345,000 $294
12 E Quincy Avenue 4 2 1,373 $555,000 $404
3754 S Inca Street 3 2 1,025 $365,000 $356
10562 E Maplewood Drive 6 4 3,858 $949,900 $246
10020 E Maplewood Avenue 3 3 2,800 $1,050,000 $375
Average: 3.2 2.6 1,943 $700,043 $342
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4595 S Lipan Court 3 1 1,014 $459,973 $453
9896 E Maplewood Circle 5 4 3,278 $1,020,000 $311
4100 E Quincy Avenue 5 6 6,273 $4,850,000 $773
5415 S Geneva Street 5 5 5,857 $1,900,000 $324
9147 Hayden Peak Street 3 4 2,793 $749,950 $268
4477 S Acoma Street 2 1 837 $379,000 $452
9138 Fowler Peak Court 3 4 2,793 $724,950 $259
301 Inverness Way Unit 306 2 2 1,105 $356,900 $322
10866 Greenhorn Loop 4 4 2,834 $724,950 $255
10920 Greenhorn Loop 4 4 3,190 $759,950 $238
12835 Mayfair Way Unit B 3 3 1,556 $424,000 $272
3355 S Grant Street 3 1 1,691 $535,000 $316
2951 S Downing Street 4 3 2,300 $669,000 $290
9111 White Ridge Road 4 4 2,882 $739,950 $256
10330 E Weaver Place 3 4 2,449 $684,000 $279
10273 E Peakview Avenue Unit D104 1 1 765 $235,000 $307
3120 S Pearl Street 2 1 576 $270,000 $468
3423 S Race Street 3 3 2,882 $750,000 $260
13303 E Adam Aircraft Circle Unit D64 N/A N/A N/A $259,000 Unknown
Average: 3.3 3.1 2,504 $867,980 $339
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4224 S Fox Street 2 1 844 $375,000 $375,000 $444 9/10/26
15773 E Otero Avenue 3 3 1,620 $515,000 $515,000 $317 9/10/26
8922 E Otero Place 2 3 1,552 $495,000 $490,000 $315 9/9/26
15700 E Jamison Drive Unit Bldg 7-101 3 2 1,291 $315,000 $300,000 $232 9/9/26
4336 S Acoma Street 2 2 1,296 $500,000 $498,000 $384 9/9/26
2299 E Floyd Place 5 3 2,754 $995,000 $981,250 $356 9/8/26
10157 E Fair Circle 3 3 3,661 $925,000 $875,000 $239 9/4/26
10111 Inverness Main Street Unit 209 2 2 1,075 $370,000 $370,000 $344 9/4/26
5400 S Fulton Court 6 8 7,484 $3,000,000 $2,900,000 $387 9/4/26
16475 E Phillips Place 4 3 1,962 $530,000 $518,000 $264 9/2/26
4396 S Huron Street 2 1 644 $385,000 $400,000 $621 9/2/26
15700 E Jamison Drive Unit 9-203 4 3 1,671 $325,000 $310,000 $185 9/2/26
9079 E Panorama Circle Unit 512 2 2 1,523 $490,000 $498,000 $326 9/2/26
4360 S Alton Court 5 3 3,472 $1,600,000 $1,600,000 $460 9/1/26
4369 S Logan Street 4 2 1,657 $600,000 $600,000 $362 9/1/26
3048 S Grant Street 2 1 1,049 $548,000 $548,000 $522 9/1/26
2975 S Marion Street 3 2 1,658 $650,000 $645,000 $389 9/1/26
12565 Fisher Drive 4 3 2,601 $699,000 $675,000 $259 9/1/26
6411 E Irish Place 5 3 2,594 $800,000 $805,000 $310 8/31/26
3247 W Pimlico Drive 4 3 2,240 $490,000 $490,000 $218 8/31/26
11582 E Ida Avenue 5 5 4,845 $1,495,000 $1,350,000 $278 8/31/26
8215 S Krameria Way 4 3 2,191 $712,500 $735,000 $335 8/28/26
9137 Fowler Peak Court 3 3 2,440 $699,950 $670,000 $274 8/28/26
9887 E Peakview Avenue Unit F07 1 1 709 $174,900 $174,900 $246 8/28/26
11869 E Maplewood Avenue 2 3 1,825 $569,000 $557,500 $305 8/28/26
6023 S Lima Street 4 3 2,797 $875,000 $875,000 $312 8/28/26
10223 E Peakview Avenue 3 3 1,680 $399,900 $399,900 $238 8/28/26
3260 S Galapago Street 3 2 1,758 $690,000 $685,000 $389 8/28/26
5220 S Joliet Way 5 6 7,034 $2,195,000 $2,100,000 $298 8/27/26
8150 S Mobile Way 3 2 1,456 $498,000 $480,000 $329 8/27/26
4186 S Lincoln Street 2 2 826 $459,999 $450,000 $544 8/27/26
3182 S Logan Street 3 2 1,959 $699,000 $690,000 $352 8/26/26
4541 S Clarkson Street 5 5 5,134 $1,595,000 $1,595,000 $310 8/26/26
3275 S Fox Street 3 1 1,059 $447,000 $435,000 $410 8/26/26
4409 S Pearl Street 2 1 872 $399,999 $390,000 $447 8/25/26
9591 E Orchard Drive 4 3 2,352 $1,600,000 $1,600,000 $680 8/24/26
2922 W Layton Avenue 3 3 1,710 $505,000 $516,500 $302 8/24/26
7662 S Monaco Circle 2 2 1,342 $415,000 $415,000 $309 8/24/26
4631 S Bannock Street 3 2 1,566 $515,000 $525,000 $335 8/24/26
6362 S Emporia Circle 4 4 2,777 $850,000 $825,000 $297 8/24/26
4325 S Jason Court 3 2 1,080 $465,000 $450,000 $416 8/21/26
6257 E Mineral Place 4 4 3,088 $850,000 $850,000 $275 8/21/26
5923 E Irwin Place 3 3 2,622 $1,150,000 $1,075,000 $409 8/21/26
6475 S Dayton Street Unit Apt 305 2 2 896 $230,000 $215,000 $239 8/21/26
5677 S Park Place Unit B204 1 1 751 $299,000 $290,000 $386 8/21/26
2967 W Tanforan Drive 4 2 2,180 $575,000 $575,000 $263 8/21/26
3056 S Galapago Street 4 2 1,778 $850,000 $809,000 $455 8/21/26
2949 S Elati Street 3 5 2,507 $875,000 $825,000 $329 8/21/26
5692 E Nichols Place 2 3 1,951 $550,000 $550,000 $281 8/20/26
2355 W Hillside Avenue 3 2 1,500 $434,000 $434,000 $289 8/20/26
Average: 3.4 2.7 2,114 $760,129 $748,912 $347
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions