Sign up to stay up to date on the Denver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5511 W 48th Avenue 3 1 1,112 $449,900 $404
2550 Washington Street Unit 304 1 1 690 $340,000 $492
1287 Birch Street 3 1 2,115 $775,000 $366
5111 Ursula Way 3 3 2,137 $519,000 $242
1020 15th Street Unit 20C 2 2 989 $445,000 $449
1306 S Parker Road Unit 270 1 1 600 $160,000 $266
1011 E Cedar Avenue 2 1 1,152 $650,000 $564
4130 Shoshone Street 2 2 1,224 $650,000 $531
No address 2 2 1,019 $325,000 $318
2543 S Kearney Street 5 4 5,049 $1,390,000 $275
1901 S Clarkson Street 4 2 1,870 $895,000 $478
1880 S Saint Paul Street 5 4 3,231 $1,499,000 $463
2 Acoma Street Unit 3 1 1 765 $425,000 $555
1835 S Linden Way 4 3 2,198 $875,000 $398
2149 N Meade Street 2 2 1,821 $865,000 $475
1638 Quebec Street 3 2 1,694 $715,000 $422
1134 Josephine Street 6 5 3,378 $1,150,000 $340
201 Raleigh Street 4 2 1,354 $475,000 $350
1301 Speer Boulevard Unit 304 1 1 637 $300,000 $470
973 Adams Street 5 4 2,982 $1,495,000 $501
No address 2 1 524 $255,000 $486
No address 3 2 1,369 $819,900 $598
3302 W 3rd Avenue 2 1 815 $375,000 $460
190 Vrain Street 2 2 840 $450,000 $535
3045 Richard Allen Court 4 3 2,015 $899,900 $446
3301 E Warren Avenue 4 6 5,285 $2,950,000 $558
1020 15th Street Unit 23J 2 2 995 $400,000 $402
416 W 3rd Avenue 2 1 870 $615,000 $706
2836 N Humboldt Street 4 2 2,456 $800,000 $325
1750 Roslyn Street 3 1 1,506 $620,000 $411
1465 Josephine Street 4 3 1,625 $699,000 $430
1832 Little Raven Street 2 3 2,326 $1,625,000 $698
801 N Pennsylvania Street Unit 303 1 1 609 $225,000 $369
3600 W 20th Avenue 6 N/A 2,184 $1,150,000 $526
1325 Glencoe Street 3 2 1,860 $795,000 $427
4595 Frankfort Way 4 4 2,365 $529,900 $224
891 14th Street Unit 3816 2 3 1,671 $1,300,000 $777
20000 Mitchell Place Unit 9 2 3 1,522 $510,000 $335
1750 Wewatta Street Unit 1205 N/A N/A 434 $465,000 $1,071
1370 Forest Street 5 3 3,091 $1,125,000 $363
427 N Downing Street 3 3 2,586 $1,650,000 $638
1666 N Pontiac Street 3 1 1,886 $630,000 $334
7995 E Mississippi Avenue Unit E4 2 2 1,142 $325,000 $284
376 Albion Street 4 4 3,018 $1,350,000 $447
1790 Roslyn Street 3 2 1,022 $625,000 $611
1185 S Utica Street 5 3 2,714 $525,000 $193
655 Pearl Street Unit 102 1 1 567 $275,000 $485
3515 Fairfax Street 3 2 1,127 $615,000 $545
4034 Vallejo Street 3 2 1,761 $849,000 $482
3718 N Gilpin Street N/A N/A N/A $1,250,000 Unknown
Average: 3.1 2.8 2,152 $1,053,824 $465
Viewing 1 - 50 of 1682
Viewing 1 - 50 of 1682
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2339 N Williams Street 4 2 1,764 $650,000 $368
1861 S Paseo Way 3 2 1,356 $460,000 $339
7454 E 28th Avenue Unit 2 1 1 607 $185,427 $305
152 S Quince Street 6 4 3,724 $1,350,000 $362
4546 Stuart Street 3 4 2,388 $1,150,000 $481
No address 4 2 2,076 $650,000 $313
16035 E Elk Place 2 3 1,317 $399,000 $302
9005 E Lehigh Avenue Unit 30 2 2 900 $299,000 $332
1768 N Williams 3 3 1,501 $805,000 $536
1384 S Raritan Street 2 1 774 $300,000 $387
628 N Logan Street 2 2 1,314 $549,000 $417
1233 N Ogden Street Unit 205 1 1 715 $300,000 $419
336 E 1st Avenue Unit 110 1 1 786 $400,000 $508
520 E 14th Avenue Unit 6 1 1 886 $375,000 $423
4545 S Monaco Street Unit 126 3 4 2,854 $795,000 $278
161 Campo Street 3 1 984 $395,000 $401
2500 S York Street Unit 408 1 1 422 $200,000 $473
4325 Orleans Street 3 2 1,509 $289,471 $191
412 Osceola Street 2 2 1,576 $499,900 $317
1405 Hudson Street 4 2 1,806 $725,000 $401
1090 Jersey Street 4 3 2,429 $1,100,000 $452
2645 S Marion Street 3 1 1,099 $575,000 $523
705 S Alton Way Unit 7C 2 2 1,200 $250,000 $208
1401 S Canosa Court 3 2 1,048 $485,000 $462
6611 E 17th Avenue 3 3 2,300 $985,000 $428
173 S YATES Way 4 1 1,534 $450,000 $293
2764 S Marshall Street 3 2 1,535 $565,000 $368
15475 Andrews Drive Unit 216 2 1 806 $260,000 $322
222 S Julian Street Unit B 3 2 1,359 $400,000 $294
2918 N Marion Street 6 3 1,826 $915,000 $501
4776 High Street 2 1 546 $325,000 $595
1699 S Trenton Street Unit 16 2 3 1,131 $369,000 $326
3056 N Gilpin Street 3 2 1,655 $675,000 $407
8731 E Amherst Drive Unit A 3 3 2,082 $519,000 $249
8621 E Yale Avenue Unit E 3 3 1,698 $399,000 $234
4632 Gibraltar Street 3 4 2,010 $525,000 $261
15730 E 48th Place 3 2 1,164 $452,000 $388
995 S Clarkson Street 2 1 837 $525,000 $627
2510 Oneida Street 3 1 1,064 $575,000 $540
165 N Gilpin Street 5 4 4,522 $3,350,000 $740
4460 Tennyson Street Unit 7 2 3 971 $670,000 $690
1850 S Filbert Court 4 3 2,322 $765,000 $329
1190 Clermont Street Unit B-1B 1 1 465 $210,000 $451
1255 N Pennsylvania Street Unit 301 1 1 698 $299,000 $428
5045 W Moncrieff Place 4 3 1,914 $1,050,000 $548
1725 W 39th Avenue 3 4 2,089 $1,000,000 $478
842 Garfield Street 3 2 2,179 $950,000 $435
4747 Columbine Street 3 1 961 $445,000 $463
2620 S Federal Boulevard Unit L 2 2 944 $233,000 $246
2320 S Knox Court 2 1 710 $422,999 $595
Average: 3.0 2.5 1,780 $760,127 $412
Viewing 1 - 50 of 1315
Viewing 1 - 50 of 1315
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1129 S Williams Street 5 5 5,140 $4,000,000 $4,210,000 $819 5/30/23
937 N Clarkson Street Unit 101 1 1 635 $225,000 $205,000 $322 5/30/23
4185 Yates Street 4 4 3,365 $1,750,000 $1,640,000 $487 5/30/23
4185 Yates Street 4 4 3,365 $1,750,000 $1,640,000 $487 5/30/23
2965 S Jackson Street 4 3 2,304 $840,000 $863,200 $374 5/30/23
350 Irving Street 2 1 1,011 $500,000 $550,000 $544 5/30/23
1533 King Street 2 1 790 $375,000 $340,000 $430 5/30/23
815 S Medea Way 6 7 5,572 $3,875,000 $4,000,000 $717 5/30/23
5180 Umatilla Street 3 2 1,199 $449,000 $455,000 $379 5/30/23
1346 S Elm Street 3 2 1,577 $890,000 $879,000 $557 5/30/23
No address 6 5 2,787 $975,000 $970,000 $348 5/30/23
5119 N Yampa Street 2 3 1,100 $399,990 $402,815 $366 5/30/23
4114 Fenton Street 3 2 1,300 $630,000 $635,000 $488 5/30/23
1020 15th Street Unit 19H 1 1 780 $335,000 $335,000 $429 5/30/23
114 S Dexter Street 3 4 2,852 $1,440,000 $1,286,205 $450 5/30/23
1283 S Vine Street 3 3 2,634 $1,345,000 $1,400,000 $531 5/30/23
20753 E 44th Avenue 3 2 1,138 $425,000 $425,000 $373 5/30/23
3510 N Saint Paul Street 4 2 1,776 $700,000 $707,000 $398 5/30/23
No address 3 1 952 $395,000 $395,000 $414 5/30/23
6640 Warren Drive 5 4 2,595 $830,000 $805,000 $310 5/30/23
No address N/A N/A N/A $1,750,000 $1,625,000 Unknown 5/30/23
2960 Inca Street Unit 312 1 1 751 $449,999 $450,000 $599 5/30/23
4144 Grove Street 3 2 1,475 $795,000 $785,000 $532 5/30/23
600 S Clinton Street Unit 1B 2 1 945 $215,000 $207,000 $219 5/30/23
9200 E Girard Avenue Unit 3 2 2 1,004 $285,000 $290,000 $288 5/30/23
6063 Alton Street 4 4 2,418 $840,000 $840,000 $347 5/30/23
775 S Alton Way Unit 5A 2 2 1,200 $324,900 $324,900 $270 5/30/23
2813 W 53rd Avenue Unit 102 4 2 1,465 $272,000 $297,668 $203 5/30/23
3826 S Gray Street 4 3 2,674 $600,000 $622,000 $232 5/26/23
475 N Williams Street 5 5 4,252 $3,100,000 $3,300,000 $776 5/26/23
7495 E Quincy Avenue Unit 303 1 1 763 $199,500 $202,000 $264 5/26/23
9307 W Saratoga Place 3 2 1,441 $529,900 $502,402 $348 5/26/23
1045 S Perry Street 2 1 812 $385,000 $397,000 $488 5/26/23
1050 S Monaco Parkway Unit 109 3 3 1,616 $429,700 $435,000 $269 5/26/23
3038 N Gaylord Street 4 2 1,699 $650,000 $697,500 $410 5/26/23
1939 S Columbine Street 2 4 1,307 $790,000 $780,000 $596 5/26/23
1811 S Quebec Way Unit 109 3 2 1,569 $359,000 $365,000 $232 5/26/23
7937 E Ellsworth Avenue 2 3 2,502 $680,000 $695,000 $277 5/26/23
1640 Cook Street 4 5 3,420 $1,300,000 $1,370,000 $400 5/26/23
5320 S Harlan Way 3 3 2,163 $779,900 $776,000 $358 5/26/23
2370 S Knox Court 2 1 710 $430,000 $450,000 $633 5/26/23
5300 E Cherry Creek South Drive Unit 804 N/A 1 537 $215,000 $215,000 $400 5/26/23
517 N Marion Street 4 2 1,689 $750,000 $805,000 $476 5/26/23
2235 Rosemary Street 3 2 1,624 $680,000 $690,000 $424 5/26/23
3131 E Alameda Avenue Unit 707 2 2 1,488 $530,000 $520,000 $349 5/26/23
3191 S Leyden Street 3 2 2,084 $700,000 $743,000 $356 5/26/23
3045 Forest Street 4 3 1,570 $749,900 $749,900 $477 5/26/23
1588 S Fairfax Street 3 3 1,613 $650,000 $605,000 $375 5/26/23
364 S Oneida Way 5 3 3,764 $985,000 $1,060,000 $281 5/26/23
5704 E 10th Avenue 3 4 2,079 $615,000 $640,000 $307 5/26/23
Average: 3.0 2.4 1,814 $712,465 $705,455 $394
Viewing 1 - 50 of 4777
Viewing 1 - 50 of 4777


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions