Sign up to stay up to date on the Centennial Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8878 E Easter Avenue 5 3 2,759 $735,000 $266
7344 S Ivy Way 5 4 3,445 $1,425,000 $413
7540 S Cove Circle 3 3 1,951 $519,950 $266
7174 S Himalaya Way 4 3 3,913 $974,900 $249
3631 E Easter Circle 4 4 3,300 $1,250,000 $378
6790 S Espana Way 5 6 7,339 $3,199,000 $435
5705 S Pagosa Way 5 4 3,391 $699,000 $206
6154 S Ivanhoe Court 3 3 2,320 $749,900 $323
8112 S York Court 4 4 2,714 $700,000 $257
16415 E Powers Place 4 4 3,784 $890,000 $235
2977 E Geddes Avenue 5 4 4,118 $989,000 $240
209 E Highline Circle Unit 108 2 2 920 $275,000 $298
5393 E Links Circle 5 3 4,174 $1,300,000 $311
4666 E Hinsdale Place 4 3 1,619 $650,000 $401
8266 S Fillmore Way 2 3 1,708 $399,000 $233
6261 S Billings Way 4 5 3,770 $1,495,000 $396
7566 S Cove Circle 3 3 1,650 $542,500 $328
18203 E Berry Drive 5 3 3,015 $599,000 $198
2552 E Easter Avenue 3 2 1,343 $475,000 $353
3188 E Maplewood Avenue 4 5 3,737 $2,250,000 $602
4802 S Genoa Street 2 2 1,368 $485,000 $354
19602 E Sunset Circle 2 2 1,388 $510,000 $367
5189 E Maplewood Place 4 4 2,669 $874,990 $327
7525 S Monaco Way 3 4 2,487 $515,000 $207
7688 S Monaco Circle 3 4 2,243 $655,000 $292
7260 S Gaylord Street Unit C26 3 2 1,345 $365,000 $271
4463 E Maplewood Way 3 3 2,468 $675,000 $273
4244 E Geddes Avenue 3 2 1,714 $644,000 $375
7854 S Ulster Street 4 4 2,523 $725,000 $287
4938 S Espana Way 4 3 1,749 $520,000 $297
15986 E Otero Circle 4 4 3,372 $750,000 $222
3992 E Nobles Road 5 3 3,300 $959,000 $290
2740 E Otero Place Unit 17 2 1 880 $320,000 $363
16763 E Hialeah Avenue 3 3 2,109 $539,000 $255
16481 E Berry Place 5 5 4,431 $900,000 $203
7654 S Harrison Way 4 3 2,733 $725,000 $265
19852 E Stanford Avenue 4 3 1,804 $519,900 $288
976 E Otero Avenue 4 4 3,290 $765,500 $232
2696 E Otero Place Unit 2 2 2 1,014 $320,000 $315
7298 S Logan Street 4 2 2,317 $585,900 $252
420 E Fremont Place Unit 202 2 2 1,408 $465,000 $330
5461 S Salida Street 5 4 3,253 $665,000 $204
2607 E Nichols Circle 3 2 1,274 $429,000 $336
8003 S Race Way 4 4 2,738 $745,000 $272
6046 S Colorado Boulevard 4 3 2,808 $835,000 $297
8221 E Fremont Circle 4 3 2,593 $809,999 $312
22195 E Grand Drive 4 3 2,882 $669,000 $232
19175 E Belleview Place 4 4 2,882 $640,000 $222
7110 S Gaylord Street Unit L9 2 2 1,017 $330,000 $324
18254 E Crestridge Drive 4 3 2,470 $550,000 $222
Average: 3.9 3.4 2,782 $804,980 $298
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6917 S Spruce Drive W 4 2 1,821 $590,000 $323
5122 S Nepal Way 4 4 2,510 $585,000 $233
5674 S Lisbon Way 4 3 2,458 $575,000 $233
7055 S Niagara Court 5 3 3,801 $1,325,000 $348
5857 S Walden Street 5 6 4,270 $800,000 $187
7254 E Hinsdale Place 4 3 2,491 $860,000 $345
5407 S Idalia Way 4 4 4,458 $819,700 $183
7392 S Knolls Way 4 3 1,920 $525,000 $273
8717 E Dry Creek Road Unit 1913 2 2 1,134 $415,000 $365
6123 S Ash Circle E 4 3 2,536 $865,000 $341
8164 E Mineral Drive 3 4 2,295 $850,000 $370
6579 S Jackson Street 3 4 2,074 $545,000 $262
20023 E Tufts Drive 3 3 2,334 $550,000 $235
6630 S Dexter Street 3 2 1,290 $600,000 $465
3930 E Costilla Place 4 3 2,165 $675,000 $311
6660 S Heritage Place 4 3 3,269 $895,500 $273
7289 E Costilla Drive 5 3 2,543 $850,000 $334
21508 E Crestline Lane 3 3 1,806 $530,000 $293
20190 E Berry Lane 5 4 2,537 $580,000 $228
8466 E Otero Lane 4 3 2,493 $849,999 $340
356 E Orchard Road 3 3 1,688 $819,000 $485
16595 E Alamo Place 5 4 3,553 $718,500 $202
396 E Orchard Road 3 3 1,688 $839,000 $497
7551 S Madison Circle 4 3 2,356 $662,000 $280
6601 S High Street 3 3 1,868 $599,000 $320
17156 E Progress Circle N 3 2 1,192 $479,900 $402
6579 S Vaughn Street 4 4 3,243 $749,000 $230
6882 S Espana Way N/A N/A N/A $589,000 Unknown
6495 S Colorado Boulevard N/A N/A N/A $2,020,000 Unknown
Average: 3.8 3.2 2,436 $750,365 $310
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7180 S Forest Lane 5 4 3,018 $990,000 $1,085,000 $359 9/29/23
7182 E Briarwood Circle 2 3 1,408 $514,900 $515,000 $365 9/29/23
7292 S Blackhawk Street Unit 2-304 1 1 844 $329,900 $340,000 $402 9/29/23
5300 S Olathe Circle 4 4 3,123 $700,000 $700,000 $224 9/29/23
4304 S Genoa Court 3 3 1,744 $549,900 $549,900 $315 9/29/23
542 E Highline Circle 3 3 1,847 $469,500 $463,000 $250 9/29/23
6412 E Otero Place 5 4 3,407 $950,000 $962,300 $282 9/29/23
19524 E Sunset Circle Unit 39 3 3 1,736 $532,999 $522,000 $300 9/29/23
19924 E Progress Place 5 3 2,829 $600,000 $603,000 $213 9/29/23
2716 E Otero Place Unit 1 3 2 1,250 $350,000 $350,000 $280 9/28/23
8107 E Phillips Circle 4 4 2,652 $625,000 $617,000 $232 9/28/23
6752 S Leyden Court 5 4 3,506 $1,375,000 $1,380,000 $393 9/28/23
8691 E Dry Creek Road Unit 813 2 2 1,134 $415,000 $415,000 $365 9/28/23
8055 S Willow Court 4 3 3,242 $885,000 $775,000 $239 9/28/23
8915 E Nichols Place 2 3 1,643 $499,000 $490,500 $298 9/28/23
4777 S Odessa Street 4 3 2,704 $730,000 $740,000 $273 9/27/23
7165 S Gaylord Street Unit H04 2 2 1,278 $366,900 $355,000 $277 9/27/23
16572 E Crestline Place 4 4 2,924 $635,000 $635,000 $217 9/27/23
6940 S Olive Way 4 4 3,297 $1,395,000 $1,412,500 $428 9/26/23
7128 S Spruce Street 4 4 3,288 $824,900 $824,000 $250 9/26/23
7128 S Spruce Street 4 4 3,288 $824,900 $824,000 $250 9/26/23
6347 Village Lane 4 4 3,288 $879,500 $873,000 $265 9/25/23
1341 E Nichols Avenue 5 3 2,470 $715,000 $700,000 $283 9/25/23
7932 S Quince Way 5 3 2,140 $635,000 $635,000 $296 9/22/23
3124 E Weaver Place 5 3 2,883 $885,000 $860,000 $298 9/22/23
7923 S Trenton Street 3 3 2,016 $600,000 $590,000 $292 9/22/23
14744 E Crestridge Drive 3 4 1,801 $524,900 $505,000 $280 9/22/23
7165 S Gaylord Street Unit I01 2 2 1,278 $369,900 $370,000 $289 9/22/23
17552 E Jamison Avenue 4 3 3,924 $1,500,000 $1,500,000 $382 9/22/23
2487 E Nichols Circle 3 3 1,490 $369,000 $355,400 $238 9/22/23
5828 S Lisbon Way 4 4 3,269 $625,000 $625,000 $191 9/22/23
7006 S Espana Way 6 6 7,436 $2,999,990 $2,930,000 $394 9/22/23
5201 S Genoa Way 3 3 2,384 $629,000 $629,000 $263 9/21/23
7640 E Phillips Circle 4 3 3,323 $824,900 $800,000 $240 9/21/23
7978 S Wabash Court 4 3 3,364 $865,000 $865,000 $257 9/21/23
6057 S Sicily Way 4 4 3,829 $689,555 $689,555 $180 9/21/23
2719 E Cresthill Avenue 5 3 2,386 $715,000 $710,000 $297 9/20/23
7038 S Fairfax Street 4 3 1,971 $724,000 $706,000 $358 9/20/23
20465 E Orchard Place 2 3 1,524 $500,000 $500,000 $328 9/19/23
8169 S Marion Circle 4 3 2,164 $659,900 $680,000 $314 9/19/23
6067 S Elizabeth Way 3 3 2,375 $675,000 $675,000 $284 9/19/23
6781 S Albion Way 5 5 3,448 $750,000 $747,500 $216 9/19/23
17742 E Prentice Drive 3 2 1,541 $499,000 $495,000 $321 9/19/23
1829 E Geddes Circle S 3 4 2,650 $669,900 $669,900 $252 9/19/23
15078 E Crestline Place 4 4 2,580 $560,000 $558,750 $216 9/18/23
4209 E Fremont Avenue 4 2 1,439 $375,000 $375,000 $260 9/15/23
861 E Oakwood Avenue 4 3 2,217 $524,900 $520,000 $234 9/15/23
6551 S Race Circle W 3 3 2,132 $535,000 $545,000 $255 9/15/23
7890 S Race Street 4 3 2,343 $599,900 $585,000 $249 9/15/23
7465 S Milwaukee Way 4 3 3,580 $899,900 $899,900 $251 9/15/23
Average: 3.6 3.1 2,454 $700,091 $698,387 $294
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions