Sign up to stay up to date on the Capitol Hill Real Estate Market!

or Create your own market report

Capitol Hill Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
215 E 11th Avenue Unit C2 2 1 563 $176,000 $312
1125 N Washington Street Unit 503 1 1 563 $225,000 $399
915 N Clarkson Street 7 4 3,485 $1,425,000 $408
1250 N Ogden Street 5 3 2,534 $1,385,000 $546
1125 N Washington Street Unit 201 1 1 564 $195,000 $345
550 E 12th Avenue Unit 1409 1 1 874 $380,000 $434
541 E 14th Avenue Unit 6 2 1 871 $249,000 $285
1369 N Downing Street Unit 4 2 1 1,016 $435,000 $428
925 E 8 Avenue Unit 140 2 1 753 $270,000 $358
777 N Washington Street Unit 903 1 1 765 $235,000 $307
725 N Downing Street 3 3 2,277 $1,100,000 $483
909 N Logan Street Unit 5B 2 2 900 $325,000 $361
960 N Pennsylvania Street Unit 12 3 3 1,432 $650,000 $453
1125 N Washington Street Unit 405 1 1 563 $210,000 $373
215 E 11th Avenue Unit D8 2 1 578 $154,900 $267
1059 N Emerson Street Unit C 1 1 609 $320,000 $525
1008 N Corona Street Unit 501 1 1 592 $218,000 $368
1376 N Pearl Street Unit B4 1 1 520 $187,000 $359
1300 N Pennsylvania Street Unit 212 1 1 930 $499,000 $536
1125 N Washington Street Unit 307 2 1 720 $224,900 $312
830 E 11th Avenue Unit 103 1 1 599 $199,900 $333
1137 N Sherman Street Unit 16 1 1 711 $280,000 $393
1336 N Logan Street Unit 302 N/A 1 651 $239,000 $367
790 N Washington Street Unit 1410 2 2 1,213 $599,000 $493
790 N Washington Street Unit 210 2 2 1,213 $399,000 $328
1050 N Washington Street Unit 1A 1 1 702 $199,900 $284
937 N Clarkson Street Unit 206 1 1 711 $263,000 $369
1032 N Clarkson Street Unit 208 1 1 605 $235,000 $388
1100 N Grant Street Unit 306 2 2 1,012 $485,000 $479
963 N Logan Street Unit 2 2 2 1,215 $395,000 $325
789 N Clarkson Street Unit 1006 1 1 341 $168,000 $492
800 N Washington Street N Unit 204 1 1 632 $257,000 $406
520 E 14th Avenue Unit 7 1 1 1,169 $235,000 $201
800 N Pearl Street Unit 1109 1 1 952 $369,500 $388
1196 N Grant Street Unit 113 N/A 1 464 $159,000 $342
909 N Logan Street Unit A 2 2 1,034 $350,000 $338
784 N Corona Street 4 4 2,352 $1,150,000 $488
1130 N Pennsylvania Street Unit 307 1 1 496 $215,000 $433
807 E 14th Avenue Unit #2 2 2 1,221 $400,000 $327
909 N Logan Street Unit 2A 2 2 1,034 $339,900 $328
925 N Lincoln Street Unit 3H 2 2 1,171 $580,000 $495
1137 N Sherman Street Unit 7 1 1 711 $260,000 $365
1175 N Emerson Street Unit 312 1 1 728 $240,000 $329
960 N Sherman Street Unit 2E 2 2 956 $325,000 $339
909 N Logan Street Unit 11I 1 1 587 $230,000 $391
1300 N Ogden Street Unit 401 1 1 845 $369,990 $437
1378 N Ogden Street Unit 7 2 1 970 $435,000 $448
975 N Lincoln Street Unit 4I 2 2 1,074 $450,000 $418
1214 N Pearl Street Unit 1 1 1 663 $225,000 $339
500 E 11th Avenue Unit 205 1 1 615 $284,000 $461
Average: 1.7 1.5 988 $448,919 $384
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
777 N Washington Street Unit 204 2 2 1,067 $264,900 $248
1196 N Grant Street Unit 713 N/A N/A 454 $90,000 $198
888 N Logan Street Unit 5G 2 2 1,065 $289,900 $272
1217 N Downing Street Unit 2 2 1 1,035 $211,680 $204
855 N Pennsylvania Street Unit 301 2 1 999 $175,000 $175
1129 N Pennsylvania Street N/A N/A N/A $1,295,000 Unknown
Average: 2.0 1.5 924 $387,746 $219
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1233 N Ogden Street Unit 503 1 1 715 $235,000 $215,000 $300 9/8/26
1255 N Ogden Street Unit 503 1 1 700 $259,900 $245,000 $350 9/4/26
855 Pennsylvania Street Unit 305 N/A 1 512 $150,000 $147,000 $287 9/4/26
1390 N Emerson Street Unit 407 2 2 785 $216,300 $216,300 $275 9/3/26
701 N Pearl Street Unit 304 1 1 651 $239,500 $238,000 $365 9/2/26
777 N Washington Street Unit 505 1 1 765 $254,900 $240,000 $313 8/28/26
1148 N Corona Street 4 4 2,035 $1,050,000 $1,050,000 $515 8/25/26
841 N Emerson Street Unit 3 2 1 732 $300,000 $282,000 $385 8/19/26
790 N Clarkson Street Unit 101 2 2 1,419 $560,000 $527,500 $371 8/18/26
1041 N Corona Street 3 3 1,596 $795,000 $826,500 $517 8/14/26
777 N Washington Street Unit 1203 1 1 765 $239,000 $232,300 $303 8/12/26
700 N Washington Street Unit 205 2 1 993 $370,000 $360,000 $362 8/10/26
975 N Lincoln Street Unit 9I 2 2 1,239 $525,000 $507,500 $409 7/31/26
611 E 7th Avenue 1 2 1,052 $325,000 $325,000 $308 7/31/26
1196 N Grant Street Unit 211 N/A 1 337 $130,000 $120,000 $356 7/29/26
555 E 10th Avenue Unit 211 1 1 694 $230,000 $230,000 $331 7/29/26
925 N Lincoln Street Unit 4G 1 1 859 $333,900 $324,450 $377 7/28/26
1165 N Pennsylvania Street Unit G1 2 2 1,460 $385,000 $410,000 $280 7/27/26
1140 N Emerson Street 6 4 2,809 $935,000 $880,000 $313 7/27/26
830 N Sherman Street Unit 105 1 1 499 $179,500 $179,500 $359 7/27/26
1240 N Ogden Street Unit 4 3 1 1,473 $425,000 $435,000 $295 7/24/26
738 N Corona Street Unit B 3 4 2,149 $749,000 $749,000 $348 7/20/26
777 N Washington Street Unit 708 2 2 1,067 $204,999 $205,000 $192 7/17/26
1250 N Pearl Street Unit 3 2 1 938 $399,000 $380,000 $405 7/17/26
925 N Lincoln Street Unit 3C 2 2 1,536 $519,000 $519,000 $337 7/16/26
No address 1 1 781 $299,000 $299,000 $382 7/15/26
925 N Lincoln Street Unit 4F 2 2 1,173 $527,499 $512,000 $436 7/7/26
1175 N Emerson Street Unit 111 2 1 917 $270,000 $248,000 $270 7/2/26
777 N Washington Street Unit 1004 2 2 1,067 $275,000 $285,000 $267 7/2/26
963 N Logan Street Unit 3 1 1 777 $225,000 $225,000 $289 7/2/26
790 N Washington Street Unit 1106 1 1 717 $280,000 $270,000 $376 6/30/26
1300 N Ogden Street Unit 301 1 1 845 $349,900 $337,450 $399 6/26/26
909 N Logan Street Unit 4J 1 1 558 $245,000 $245,000 $439 6/25/26
523 E 12th Avenue Unit 4 2 2 1,025 $350,000 $340,000 $331 6/24/26
704 N Pearl Street Unit 210 1 1 694 $260,000 $260,000 $374 6/22/26
1029 N Pennsylvania Street Unit 2E 2 1 1,062 $385,000 $380,000 $357 6/18/26
555 E 10th Avenue Unit 10 2 1 918 $275,000 $273,000 $297 6/18/26
1008 N Corona Street Unit 501 1 1 592 $1 $140,000 $236 6/17/26
975 N Lincoln Street Unit #5A 2 2 1,286 $625,000 $625,000 $486 6/16/26
1050 N Corona Street Unit 302 2 2 1,078 $290,000 $290,000 $269 6/12/26
1266 N Pearl Street 3 3 1,700 $590,000 $605,000 $355 6/12/26
1100 N Logan Street Unit 1 2 2 1,256 $450,000 $460,000 $366 6/11/26
975 N Lincoln Street Unit 7H 2 2 1,286 $529,000 $515,000 $400 6/10/26
707 N Corona Street 6 7 5,974 $1,800,000 $1,500,000 $251 6/9/26
1336 N Logan Street Unit 401 1 1 651 $197,000 $201,000 $308 6/8/26
888 N Logan Street Unit 4F 1 1 608 $220,000 $212,000 $348 6/8/26
1233 N Ogden Street Unit 610 1 1 715 $259,000 $255,000 $356 6/3/26
939 N Pearl Street Unit C 2 3 2,181 $850,000 $860,000 $394 6/3/26
955 Lincoln Street Unit G N/A N/A N/A $65,000 $52,000 Unknown 6/3/26
1175 N Emerson Street Unit 208 2 1 1,013 $1 $320,000 $315 6/1/26
Average: 1.9 1.7 1,215 $450,715 $437,540 $357
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions