Capital Hill Sold Homes for Cathie Fern

or Create your own market report

This is a snapshot of Sold Condos between 400 sqft and 580 sqft within the Capital Hill area. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1223 Race Street Unit 303 1 1 543 $250,000 $460
655 N Pearl Street Unit 102 1 1 567 $240,000 $423
1330 Race Street Unit 4 1 1 567 $239,950 $423
1266 N Emerson Street Unit 2 1 1 483 $239,000 $494
1125 N Washington Street Unit 503 1 1 563 $225,000 $399
500 E 11th Avenue Unit 101 1 1 486 $225,000 $462
1136 Logan Street Unit 8 1 1 567 $225,000 $396
1130 N Pennsylvania Street Unit 307 1 1 496 $215,000 $433
1130 N Pennsylvania Street Unit 307 1 1 496 $215,000 $433
1140 N Downing Street Unit 304 1 1 438 $213,000 $486
1140 N Downing Street Unit 305 1 1 438 $212,000 $484
1125 N Washington Street Unit 405 1 1 563 $210,000 $373
1008 N Corona Street Unit 502 1 1 545 $205,000 $376
1024 E 14th Avenue Unit 11 1 1 558 $200,000 $358
1351 N Washington Street Unit 22 1 1 565 $199,999 $353
1125 N Washington Street Unit 201 1 1 564 $195,000 $345
1130 N Pennsylvania Street Unit 202 1 1 550 $195,000 $354
1270 N Marion Street Unit 406 1 1 440 $190,000 $431
1376 N Pearl Street Unit B4 1 1 520 $187,000 $359
1056 N Marion Street Unit 202 1 1 577 $175,000 $303
1060 N Washington Street Unit 1A 1 1 428 $165,000 $385
Average: 1.0 1.0 521 $210,521 $406
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1260 N Humboldt Street Unit 6 1 1 562 $265,000 $255,000 $453 5/12/26
909 N Logan Street Unit 4J 1 1 558 $245,000 $245,000 $439 6/25/26
909 N Logan Street Unit 8J 1 1 558 $245,000 $245,000 $439 5/1/26
830 N Sherman Street Unit 306 1 1 579 $250,000 $236,000 $407 5/18/26
No address 1 1 560 $180,000 $180,000 $321 3/20/26
830 N Sherman Street Unit 105 1 1 499 $179,500 $179,500 $359 7/27/26
Average: 1.0 1.0 552 $227,416 $223,416 $403
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions