Sign up to stay up to date on the Berthoud Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
739 William Way 4 4 4,080 $1,625,000 $398
5308 Beverly Drive 4 2 2,048 $799,500 $390
3444 Godwit Drive 3 2 1,548 $505,000 $326
1306 Mount Meeker Avenue 4 3 1,641 $510,000 $310
2063 Tabor Street 4 3 1,660 $500,000 $301
1117 Little Branch Lane 2 3 1,339 $378,900 $282
230 N 2nd St #26 2 2 1,120 $59,995 $53
973 Ranchhand Drive 3 2 1,444 $475,000 $328
2774 Heron Lakes Parkway 5 5 4,682 $1,700,000 $363
17895 County Road 3 4 5 4,417 $2,200,000 $498
3043 Newfound Lake Road 2 2 1,962 $850,000 $433
135 S 8th Street 3 3 1,276 $349,000 $273
1402 Burt Avenue 5 3 3,360 $1,265,000 $376
275 Sugar Beet Lane 3 3 2,448 $619,990 $253
1369 Burt Avenue 5 3 3,598 $1,250,000 $347
2311 Sugarloaf Road 4 7 5,475 $2,550,000 $465
2029 Breckenridge Drive 6 3 3,750 $915,000 $244
353 Mount Rainier Street 3 3 2,576 $610,000 $236
1489 Vantage Parkway 4 3 2,134 $616,500 $288
3095 Heron Lakes Parkway 4 5 6,408 $2,800,000 $436
559 Dove Lane 5 6 6,209 $1,559,000 $251
214 E Colorado Avenue 3 3 2,302 $710,000 $308
185 Buckwheat Lane 4 3 2,718 $584,990 $215
202 Sugar Beet Lane 3 3 2,939 $649,990 $221
765 Grays Peak Lane 4 3 2,716 $565,000 $208
209 Sugar Beet Lane 3 2 1,894 $599,990 $316
251 Sugar Beet Lane 3 2 1,700 $499,990 $294
191 Buckwheat Lane 3 2 1,894 $574,990 $303
157 Buckwheat Lane 3 3 2,253 $584,990 $259
163 Buckwheat Lane 4 3 2,476 $589,990 $238
330 Rustic Barn Lane 4 4 3,095 $749,990 $242
364 Rustic Barn Lane 6 4 3,572 $764,990 $214
348 Rustic Barn Lane 4 2 2,198 $649,990 $295
322 Rustic Barn Lane 3 2 2,094 $689,990 $329
548 Mountain Avenue 5 4 2,104 $950,000 $451
577 Tristan Place 5 3 3,204 $620,000 $193
3112 Megan Way 5 4 4,210 $1,300,000 $308
398 Rustic Barn Lane 4 2 2,198 $669,990 $304
2525 W County Road 4 4 4 4,146 $2,950,000 $711
3432 Curlew Drive 3 2 1,516 $525,000 $346
4803 Malibu Drive 3 5 3,781 $1,450,000 $383
1822 Westport Avenue 4 3 2,481 $649,950 $261
1724 Mount Meeker Avenue 3 3 2,106 $524,900 $249
1724 Mount Meeker Avenue 3 4 2,106 $524,900 $249
1481 Harebell Street 3 3 1,632 $500,000 $306
2782 Heron Lakes Parkway 6 7 5,358 $2,039,000 $380
1101 Shelby Drive 4 4 3,408 $1,350,000 $396
2743 Tallgrass Lane 3 3 2,160 $465,000 $215
525 Wagon Bend Road 4 4 3,224 $639,000 $198
216 N Dorothy Drive 3 2 1,536 $568,000 $369
Average: 3.9 3.4 2,930 $1,116,258 $341
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
747 Country Road Trail 2 2 960 $400,000 $416
1304 Art Drive 4 4 3,894 $1,931,857 $496
2652 Diamondback Drive 2 2 992 $400,000 $403
2652 Diamondback Drive 2 2 992 $400,000 $403
179 Buckwheat Lane 3 2 1,700 $499,990 $294
186 Equine Road 4 3 1,622 $499,900 $308
1340 Sunrise Hill Drive 5 4 2,627 $649,900 $247
1741 Mount Meeker Avenue 2 3 1,505 $394,900 $262
3263 Piper Glen Drive 3 3 2,034 $1,042,000 $512
1591 Higgins Creek Drive 3 3 1,468 $420,454 $286
2940 Newfound Lake Road 4 3 3,640 $1,225,000 $336
2403 Tabor Street 4 3 1,835 $487,000 $265
836 Eastport Drive 4 3 3,652 $719,900 $197
2615 Great Plains Trail 2 3 1,080 $349,000 $323
1748 Mount Meeker Avenue 3 3 2,106 $524,900 $249
749 E Michigan Avenue 4 3 1,906 $619,900 $325
731 E Michigan Avenue 3 2 1,542 $620,900 $402
279 Equine Road 5 3 2,168 $619,900 $285
200 Equine Road 5 3 1,879 $534,900 $284
745 Mount Massive Street 5 4 3,079 $610,000 $198
218 Equine Road 3 3 1,230 $459,900 $373
218 Equine Road 3 3 1,230 $459,900 $373
420 E County Road 10 Road 4 3 N/A $1,345,000 Unknown
No address N/A N/A N/A $975,000 Unknown
1 Bimson Avenue N/A N/A N/A $150,000 Unknown
2 Bimson Avenue N/A N/A N/A $185,000 Unknown
871 N County Road 23e 4 3 N/A $1,990,000 Unknown
2622 Bluewater Road N/A N/A N/A $495,000 Unknown
Average: 3.5 2.9 1,960 $678,935 $329
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
110 Sioux Drive 3 2 2,207 $615,000 $615,000 $278 9/10/26
3000 Martingale Drive 4 4 3,050 $899,000 $899,000 $294 9/10/26
295 Sugar Beet Lane 3 2 2,153 $749,990 $729,000 $338 9/8/26
719 Wagon Bend Road 5 5 3,818 $599,999 $599,999 $157 9/8/26
1080 Clara View Drive 4 2 1,883 $639,900 $639,900 $339 9/4/26
870 10th Street 4 2 1,568 $449,000 $449,000 $286 9/4/26
870 10th Street 4 2 1,568 $449,000 $449,000 $286 9/4/26
625 Tenderfoot Drive 3 2 1,490 $580,000 $580,000 $389 9/4/26
309 Pyramid Peak Street 3 3 1,377 $455,000 $455,000 $330 9/4/26
233 Sugar Beet Lane 5 3 2,600 $599,990 $625,000 $240 9/4/26
503 S 5th Street 4 3 2,003 $525,000 $525,000 $262 9/4/26
5222 W County Road 6 5 3 4,067 $1,284,000 $1,250,000 $307 9/3/26
823 Cooperland Trail 2 2 918 $399,999 $390,000 $424 9/3/26
200 Equine Road 5 3 1,879 $514,900 $515,900 $274 9/3/26
124 Indiana Avenue 3 3 1,260 $340,000 $340,000 $269 9/2/26
1311 Eliza Avenue 5 3 3,434 $1,099,000 $1,087,000 $316 9/2/26
203 E Colorado Avenue 2 2 864 $425,000 $425,000 $491 8/31/26
414 Ellie Way 4 4 2,761 $525,000 $530,000 $191 8/31/26
203 E Colorado Avenue 2 2 864 $425,000 $425,000 $491 8/31/26
2671 Diamondback Drive 2 2 928 $385,500 $375,000 $404 8/31/26
1521 Sun River Road 4 3 2,548 $589,000 $598,000 $234 8/31/26
376 Rustic Barn Lane 3 2 2,153 $749,990 $733,594 $340 8/28/26
1744 Glacier Avenue 3 3 1,743 $439,900 $439,900 $252 8/28/26
1744 Glacier Avenue 3 3 1,743 $439,900 $439,900 $252 8/28/26
1742 Westport Avenue 3 2 2,100 $689,000 $683,000 $325 8/28/26
988 Gateway Park Boulevard 4 4 2,631 $650,000 $640,000 $243 8/27/26
20219 County Road 3 3 3 2,680 $769,000 $630,000 $235 8/27/26
2871 Night Sky Drive 4 3 2,111 $450,000 $475,000 $225 8/27/26
608 N County Road 31 3 3 2,496 $699,900 $670,000 $268 8/27/26
2812 Heron Lakes Parkway 5 4 4,114 $1,375,000 $1,350,000 $328 8/25/26
523 Nesting Eagles Way 5 5 4,219 $1,645,000 $1,545,000 $366 8/24/26
17622 County Road 1 4 4 4,188 $1,998,000 $1,998,000 $477 8/24/26
1215 Art Drive 5 4 4,686 $999,900 $999,900 $213 8/21/26
739 Sage Place 3 4 2,468 $515,000 $515,000 $208 8/20/26
997 Blue Bell Road 5 3 3,478 $750,000 $750,000 $215 8/18/26
602 Great Plains Avenue 3 3 1,792 $490,000 $480,000 $267 8/18/26
602 Great Plains Avenue 3 3 1,792 $490,000 $480,000 $267 8/18/26
2114 Shoreside Drive 4 6 7,077 $2,750,000 $2,750,000 $388 8/17/26
1532 Woodcock Street 5 3 2,546 $529,500 $529,500 $207 8/14/26
1030 5th Street 4 4 2,927 $684,900 $665,000 $227 8/13/26
2761 Heron Lakes Parkway 5 5 4,834 $1,700,000 $1,575,000 $325 8/12/26
5308 Glen Drive 4 3 2,824 $840,000 $815,000 $288 8/10/26
1790 Vantage Parkway 5 3 2,653 $620,000 $615,000 $231 8/10/26
102 3rd Street 4 2 1,758 $449,900 $439,000 $249 8/10/26
1124 Wagon Bend Road 4 4 2,983 $660,000 $650,000 $217 8/7/26
1148 Wagon Bend Road 6 4 4,386 $694,500 $683,000 $155 8/7/26
209 Hubbell Street 3 3 1,645 $540,000 $534,000 $324 8/5/26
101 Sioux Drive 3 3 2,546 $589,000 $610,000 $239 8/3/26
503 Country Road 3 2 1,433 $449,900 $443,000 $309 7/31/26
913 7th Street 3 3 1,728 $589,000 $580,000 $335 7/31/26
Average: 3.6 3.0 2,449 $713,225 $700,883 $292
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions